Market report, updated
Search in the city of Panama City Beach
Over the last 12 months, homes sold for 95.1% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 340 sales in Jul. Last month: 248.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
371 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23223 Front Beach Rd Unit # 327Panama City Beach, FL 32413 | 2 | 3 | 983 | $499,000 | $507 | 0 days |
| 15100 Front Beach Road Unit 534Panama City Beach, FL 32413 | — | 1 | — | $239,000 | — | — |
| Joan AvenuePanama City Beach, FL 32408 | — | — | — | $260,000 | — | — |
| 330 Cyan Lane Unit 73Panama City Beach, FL 32407 | 3 | 3 | — | $369,000 | — | — |
| 7684 Solana Lane Unit 56Panama City Beach, FL 32408 | 4 | 3 | — | $316,500 | — | — |
| 7675 Grotto Lane Unit 20Panama City Beach, FL 32408 | 4 | 3 | — | $302,500 | — | — |
| 7681 Grotto Lane Unit 17Panama City Beach, FL 32408 | 4 | 3 | — | $295,500 | — | — |
| 7687 Grotto Lane Unit 14Panama City Beach, FL 32408 | 3 | 3 | — | $292,500 | — | — |
| 8007 Surf Dr Unit # APanama City Beach, FL 32408 | 5 | 5 | 3,076 | $1,800,000 | $585 | 1 day |
| 6908 Thomas DrivePanama City Beach, FL 32408 | 4 | 1 | — | $1,900,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16420 Front Beach RoadPanama City Beach, FL 32413 | 6 | 7 | — | $2,695,000 | — | — |
| 8651 Coral Reef WayPanama City Beach, FL 32413 | 2 | 2 | — | $629,000 | — | — |
| 8651 Coral Reef WayPanama City Beach, FL 32413 | 2 | 2 | 1,934 | $629,000 | $325 | 2 days |
| 23223 Front Beach Road Unit 333Panama City Beach, FL 32413 | 2 | 3 | — | $340,000 | — | — |
| 9622 Escape AvenuePanama City Beach, FL 32413 | 3 | 3 | — | $715,925 | — | — |
| 105 Palm Reef Way Unit 14-604Panama City Beach, FL 32407 | 3 | 3 | — | $368,167 | — | — |
| 9900 S Thomas Drive Unit 2331Panama City Beach, FL 32408 | 3 | 3 | — | $615,000 | — | — |
| 23223 Front Beach Rd Unit # 335Panama City Beach, FL 32413 | 2 | 3 | 983 | $349,000 | $355 | 15 days |
| 23223 Front Beach Road Unit 335Panama City Beach, FL 32413 | 2 | 3 | — | $349,000 | — | — |
| 14825 Front Beach Road Unit 2407Panama City Beach, FL 32413 | 1 | 2 | — | $410,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
289 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16701 Front Beach Rd Unit UNIT 404Panama City Beach, FL 32413 | 2 | 3 | 1,365 | $555,000 | 95.7% | $406 | 32 days |
| 16701 Front Beach Road Unit 404Panama City Beach, FL 32413 | 2 | 3 | — | $555,000 | 95.7% | — | — |
| 11619 Front Beach Road Unit 402Panama City Beach, FL 32407 | 2 | 2 | — | $515,000 | 92.0% | — | — |
| 1007 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 3 | 2 | — | $463,000 | 88.9% | — | — |
| 562 Hancock WayPanama City Beach, FL 32413 | 4 | 2 | — | $420,663 | 99.8% | — | — |
| 764 Millbridge DrivePanama City Beach, FL 32413 | 4 | 3 | — | $585,230 | 99.7% | — | — |
| 210 Turtle CovePanama City Beach, FL 32413 | 3 | 2 | — | $349,000 | 94.8% | — | — |
| 000 Parkshore Drive DrivePanama City Beach, FL 32413 | — | — | — | $1,000,000 | 83.3% | — | — |
| 621 Malaga PlacePanama City Beach, FL 32413 | — | — | — | $103,000 | 85.8% | — | — |
| 621 Malaga PlPanama City Beach, FL 32413 | — | — | — | $103,000 | 85.8% | — | 263 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166