Aqua Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15625 Front Beach Road Unit 1603 3 3 N/A $1,190,000 Unknown Unknown
15625 Front Beach Road Unit 803 3 3 N/A $1,149,500 Unknown Unknown
15625 Front Beach Road Unit 1002 3 3 N/A $1,149,000 Unknown Unknown
15625 Front Beach Road Unit 2109 3 3 N/A $989,000 Unknown Unknown
15625 Front Beach Road Unit 1411 2 2 N/A $789,000 Unknown Unknown
15625 Front Beach Road Unit 111 2 2 N/A $775,000 Unknown Unknown
15625 Front Beach Rd Unit 1507 2 2 1,273 $759,000 $596 10 days
15625 Front Beach Road Unit 1507 2 2 N/A $759,000 Unknown Unknown
15625 Front Beach Road Unit 1004 2 2 N/A $734,000 Unknown Unknown
15625 Front Beach Rd Unit UNIT 1004 2 2 1,283 $734,000 $572 58 days
Average: 1.9 2.2 1,188 $771,250 $580 53 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15625 Front Beach Road Unit 1802 3 3 N/A $1,200,000 Unknown Unknown
Average: 3.0 3.0 0 $1,200,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15625 Front Beach AQUA 1102 Road Unit 1102 3 3 N/A $1,200,000 $1,140,000 Unknown Unknown 3/1/26
15625 Front Beach Road Unit 1201 3 3 N/A $1,050,000 $1,000,000 Unknown Unknown 12/30/25
15625 Front Beach Rd Unit UNIT 1003 3 3 1,594 $914,900 $914,900 $573 30 days 10/15/26
15625 Front Beach Road Unit 1003 3 3 N/A $914,900 $914,900 Unknown Unknown 10/15/26
15625 Front Beach Road Unit 1103 3 3 N/A $930,000 $910,000 Unknown Unknown 1/20/26
15625 Front Beach Road Unit 1602 3 3 N/A $950,000 $900,000 Unknown Unknown 10/8/26
15625 Front Beach Road Unit 2011 2 2 N/A $825,000 $795,000 Unknown Unknown 10/5/26
15625 Front Beach Road Unit 1610 1 2 N/A $619,000 $575,000 Unknown Unknown 6/3/26
Average: 2.6 2.8 1,594 $925,475 $893,725 $573 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Vendor Member Number : 28166