Bayside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4501 Bayside Dr 4 3 3,305 $1,150,000 $347 98 days
1248 W Beach Drive N/A N/A N/A $685,000 Unknown Unknown
204 Bay Tree Dr 3 2 2,032 $619,000 $304 120 days
91 Bayside Park 3 2 1,719 $585,000 $340 174 days
174 Bonaire Blvd 3 2 1,582 $549,000 $347 51 days
180 Bonaire Blvd 3 2 1,756 $499,900 $284 48 days
144 Bonaire Blvd 4 2 1,707 $499,900 $292 27 days
1210 W 10th Street 4 2 N/A $439,900 Unknown Unknown
1003 W 10th Court 4 3 N/A $437,500 Unknown Unknown
1021 Buena Vista Boulevard 3 2 N/A $399,900 Unknown Unknown
Average: 3.5 2.2 1,912 $565,827 $313 74 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
394 Hideaway Bay Dr 4 3 3,321 $2,199,000 $1,880,000 $566 37 days 5/29/26
716 E Caroline Boulevard 4 4 N/A $1,100,000 $940,000 Unknown Unknown 6/26/26
374 S Shore Dr 3 2 1,922 $649,999 $650,000 $338 35 days 4/13/26
284 Bay Tree Dr 3 3 1,875 $599,900 $599,900 $319 102 days 9/15/26
432 S Shore Dr 3 3 2,181 $579,000 $579,000 $265 41 days 2/13/26
244 Bay Tree Dr 3 2 1,673 $549,900 $540,000 $322 34 days 11/24/25
177 Bonaire Blvd 3 2 1,633 $525,000 $515,000 $315 85 days 2/6/26
25 Antilles Cv 3 2 1,598 $484,900 $480,000 $300 83 days 7/15/26
97 Antilles Cv 3 2 1,656 $465,287 $459,287 $277 249 days 2/20/26
9 Bougainvillea Ct 2 2 1,690 $452,500 $452,500 $267 0 days 3/3/26
Average: 3.2 2.4 1,833 $616,405 $577,230 $315 76 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Vendor Member Number : 28166