Breakfast Point East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
329 Sheephead Bayou Drive 5 3 N/A $795,900 Unknown Unknown
325 Sheephead Bayou Drive 4 4 N/A $764,995 Unknown Unknown
615 Longpoint Way 4 3 N/A $759,000 Unknown Unknown
334 Sheephead Bayou Drive 4 4 N/A $714,995 Unknown Unknown
317 Sheephead Bayou Drive 4 4 N/A $688,417 Unknown Unknown
326 Sheephead Bayou Drive 3 3 N/A $669,995 Unknown Unknown
625 Crystal Bayou Boulevard Unit LOT 30 4 4 N/A $665,984 Unknown Unknown
677 Crystal Bayou Boulevard Unit LOT 17 - AZALEA PLAN 4 3 N/A $643,150 Unknown Unknown
805 Breakfast Point Boulevard 4 4 N/A $630,000 Unknown Unknown
851 Crystal Bayou Boulevard 4 3 N/A $629,903 Unknown Unknown
Average: 3.6 3.1 0 $581,810 $0 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
354 Sheephead Bayou Drive 4 4 N/A $1,073,346 Unknown Unknown
337 Sheephead Bayou Drive 5 4 N/A $817,890 Unknown Unknown
332 Shell Point Drive 4 4 N/A $799,938 Unknown Unknown
340 Shell Point Drive 4 4 N/A $768,969 Unknown Unknown
341 Juniper Creek Circle Unit LOT 75 4 4 N/A $753,330 Unknown Unknown
353 Shell Point Drive 4 3 N/A $728,942 Unknown Unknown
208 Crawford Way Unit LOT 40 5 4 N/A $705,629 Unknown Unknown
333 Sheephead Bayou Drive 3 3 N/A $680,722 Unknown Unknown
212 Crawford Way Unit LOT 41 4 3 N/A $658,940 Unknown Unknown
859 Crystal Bayou Boulevard 4 4 N/A $645,166 Unknown Unknown
Average: 3.8 3.1 0 $627,976 $0 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
349 Sheephead Bayou Drive 4 4 N/A $848,578 $835,849 Unknown Unknown 2/28/26
1048 Sandcord Circle 3 3 N/A $819,493 $819,493 Unknown Unknown 10/22/25
309 Sheephead Bayou Drive 4 4 N/A $817,013 $818,327 Unknown Unknown 12/18/25
346 Sheephead Bayou Drive 4 4 N/A $774,804 $776,339 Unknown Unknown 4/17/26
309 Shell Point Drive 4 4 N/A $762,421 $758,295 Unknown Unknown 6/4/26
342 Sheephead Bayou Dr 4 4 2,908 $757,045 $757,045 $260 0 days 7/30/26
342 Sheephead Bayou Drive 4 4 N/A $757,045 $757,045 Unknown Unknown 7/30/26
345 Sheephead Bayou Drive 3 3 N/A $737,409 $737,409 Unknown Unknown 4/13/26
322 Sheephead Bayou Drive 4 3 N/A $721,899 $723,130 Unknown Unknown 5/6/26
318 Sheephead Bayou Drive 5 4 N/A $717,574 $717,574 Unknown Unknown 12/1/25
Average: 3.6 2.8 2,242 $554,539 $544,348 $252 251 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166