Edgewater Tower 1a Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11483 Front Beach Rd Unit UNIT 1205 3 3 1,255 $775,000 $617 122 days
11483 Front Beach Rd Unit UNIT 709 2 2 1,317 $685,000 $520 118 days
11483 Front Beach Rd Unit UNIT 509 2 2 1,317 $650,000 $493 118 days
11483 Front Beach Rd Unit UNIT 110 2 2 1,317 $612,350 $464 121 days
11483 Front Beach Rd Unit 1109-1 2 2 1,317 $517,000 $392 220 days
Average: 2.2 2.2 1,304 $647,870 $497 141 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166