Edgewater Tower I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11483 Front Beach Road Unit 312 3 3 N/A $860,000 Unknown Unknown
11483 Front Beach Road Unit 901 3 3 N/A $845,000 Unknown Unknown
11483 Front Beach Road Unit 1205 3 3 N/A $775,000 Unknown Unknown
11483 Front Beach Road Unit 1208 3 3 N/A $664,000 Unknown Unknown
11483 Front Beach Road Unit 306 2 2 N/A $659,900 Unknown Unknown
11483 Front Beach Unit 1003 3 3 N/A $650,000 Unknown Unknown
11483 Front Beach Road Unit 1111 2 2 N/A $615,000 Unknown Unknown
11483 Front Beach Road Unit 103 3 3 N/A $599,000 Unknown Unknown
11483 Front Beach Rd Unit UNIT 103 3 3 1,573 $599,000 $380 31 days
11483 Front Beach Road Unit 1109-1 2 2 N/A $499,000 Unknown Unknown
Average: 2.4 2.5 1,573 $613,207 $380 32 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11483 Front Beach Road Unit 1010 2 2 N/A $503,000 Unknown Unknown
Average: 2.0 2.0 0 $503,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11483 Front Beach Road Unit 601 3 3 N/A $860,000 $838,200 Unknown Unknown 6/18/26
11483 Front Beach Road Unit 611 2 2 N/A $599,000 $574,000 Unknown Unknown 11/20/25
11483 Front Beach Road Unit 508-1 2 2 N/A $444,900 $440,000 Unknown Unknown 9/9/26
Average: 2.3 2.3 0 $634,633 $617,400 $0 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Vendor Member Number : 28166