Emerald Pointe Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1219 Thomas Drive Unit 244 2 2 N/A $249,000 Unknown Unknown
1219 Thomas Drive Unit 25 2 2 N/A $246,900 Unknown Unknown
1219 Navy Boulevard Unit 160 3 2 N/A $235,000 Unknown Unknown
1219 Thomas Unit 113 3 2 N/A $230,000 Unknown Unknown
1219 Thomas Drive Unit 69 1 2 N/A $229,000 Unknown Unknown
1219 Thomas Unit 203 2 2 N/A $229,000 Unknown Unknown
1219 Navy Boulevard Unit 148 3 2 N/A $219,000 Unknown Unknown
1219 Navy Boulevard Unit 234 2 2 N/A $215,000 Unknown Unknown
1219 Navy Boulevard Unit 133 2 2 N/A $214,900 Unknown Unknown
1219 Navy Boulevard Unit 232 2 2 N/A $209,900 Unknown Unknown
Average: 1.8 1.8 396 $213,093 $441 58 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1219 Thomas Drive Unit 279 2 2 N/A $220,000 Unknown Unknown
1219 Navy Boulevard Unit 218 1 1 N/A $165,000 Unknown Unknown
1219 Navy Boulevard Unit 79 1 1 N/A $160,000 Unknown Unknown
Average: 1.3 1.3 0 $181,666 $0 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1219 Thomas Drive Unit 8 2 2 N/A $289,900 $250,000 Unknown Unknown 12/2/25
1219 Thomas Drive Unit 119 2 2 N/A $249,900 $225,000 Unknown Unknown 7/2/26
1219 Thomas Drive Unit 289 1 2 N/A $225,000 $220,000 Unknown Unknown 6/25/26
1219 Navy Drive Unit 280 2 2 N/A $220,000 $209,900 Unknown Unknown 7/20/26
1219 Thomas Drive Unit 46 2 2 N/A $208,500 $196,000 Unknown Unknown 10/8/25
1219 Thomas Drive Unit 195 2 2 N/A $199,000 $194,000 Unknown Unknown 11/12/25
1219 Thomas Drive Unit 296 1 2 N/A $189,000 $182,000 Unknown Unknown 11/17/25
1219 Thomas Drive Unit 43 2 2 N/A $214,000 $180,000 Unknown Unknown 10/29/25
1219 Thomas Drive Unit 151 2 2 N/A $155,000 $138,000 Unknown Unknown 10/30/25
1219 Thomas Drive Unit 266 1 1 N/A $135,000 $130,000 Unknown Unknown 5/1/26
Average: 1.7 1.9 0 $208,530 $192,490 $0 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Vendor Member Number : 28166