Market report, updated
Search in the subdivision of Gulf Lagoon Beach
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5903 Gulf DrivePanama City, FL 32408 | 3 | 2 | — | $1,899,500 | — | — |
| 5405 Thomas DrivePanama City Beach, FL 32408 | 4 | 4 | — | $889,500 | — | — |
| 5516 Gulf DrivePanama City, FL 32408 | 4 | 4 | — | $1,499,000 | — | — |
| 5500 Gulf DrivePanama City, FL 32408 | 4 | 4 | — | $1,499,000 | — | — |
| 5522 Thomas DrivePanama City, FL 32408 | 4 | 4 | — | $989,000 | — | — |
| 5101 Gulf Drive Unit DPanama City, FL 32408 | — | — | — | $850,000 | — | — |
| 5518 Thomas DrivePanama City Beach, FL 32408 | — | — | — | $1,400,000 | — | — |
| 5518 Thomas DrivePanama City Beach, FL 32408 | — | — | — | $1,400,000 | — | — |
| 5310 Thomas DrivePanama City Beach, FL 32408 | 4 | 5 | — | $945,000 | — | — |
| 5312 Thomas DrivePanama City Beach, FL 32408 | 4 | 5 | — | $945,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5403 Gulf DrPanama City Beach, FL 32408 | — | — | — | $1,650,000 | 90.7% | — | 371 days | Nov 6, 2026 |
| 5518 Gulf DrivePanama City, FL 32408 | 4 | 4 | — | $1,300,000 | 92.9% | — | — | Oct 28, 2026 |
| 5518 Gulf DrPanama City Beach, FL 32408 | 4 | 4 | 2,414 | $1,300,000 | 92.9% | $538 | 215 days | Oct 28, 2026 |
| 5231 Thomas DrivePanama City Beach, FL 32408 | 5 | 5 | — | $899,900 | 97.3% | — | — | Oct 27, 2026 |
| 5233 Thomas DrivePanama City Beach, FL 32408 | 5 | 5 | — | $880,000 | 97.8% | — | — | Oct 20, 2026 |
| 5416 Gulf DrivePanama City Beach, FL 32408 | 4 | 4 | — | $1,155,000 | 100.0% | — | — | Oct 20, 2026 |
| 5403 Gulf DrivePanama City, FL 32408 | — | — | — | $1,650,000 | 90.7% | — | — | Oct 7, 2026 |
| 4010 Thomas DrivePanama City, FL 32408 | — | — | — | $625,000 | 96.3% | — | — | Oct 1, 2026 |
| 5229 Thomas DrivePanama City Beach, FL 32408 | 4 | 5 | — | $874,900 | 100.0% | — | — | Aug 7, 2026 |
| 5227 Thomas DrivePanama City Beach, FL 32408 | 4 | 5 | — | $924,000 | 97.3% | — | — | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166