Market report, updated
Search in the subdivision of Hibiscus By The Bay
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6504 Bridge Water Way Unit 601Panama City Beach, FL 32407 | 3 | 3 | — | $599,998 | — | — |
| 6504 Bridge Water Way Unit 403Panama City Beach, FL 32407 | 2 | 2 | — | $355,000 | — | — |
| 6500 Bridge Water Way Unit 702Panama City Beach, FL 32407 | 2 | 2 | — | $395,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6500 Bridge Water Way Unit 505Panama City Beach, FL 32407 | 2 | 2 | — | $308,000 | 94.0% | — | — | Sep 30, 2026 |
| 6500 Bridge Water Way Unit 305Panama City Beach, FL 32407 | 2 | 2 | — | $335,000 | 98.5% | — | — | Aug 24, 2026 |
| 6500 Bridge Water Way Unit 302Panama City Beach, FL 32407 | 2 | 2 | — | $390,000 | 116.4% | — | — | Jul 24, 2026 |
| 6504 Bridge Water Way Unit 906Panama City Beach, FL 32407 | 3 | 3 | — | $520,000 | 96.3% | — | — | Jul 24, 2026 |
| 6504 Bridge Water Way Unit PH-2Panama City Beach, FL 32407 | 4 | 3 | — | $799,000 | 99.9% | — | — | Jul 8, 2026 |
| 6500 Bridge Water Way Unit UNIT 105Panama City Beach, FL 32407 | 2 | 2 | 1,447 | $322,500 | 85.1% | $222 | 0 days | Jun 8, 2026 |
| 6500 Bridge Water Way Unit 105Panama City Beach, FL 32407 | 2 | 2 | — | $322,500 | 98.0% | — | — | Jun 8, 2026 |
| 6504 Bridge Water Way Unit 302Panama City Beach, FL 32407 | 2 | 2 | — | $360,000 | 97.3% | — | — | May 18, 2026 |
| 6504 Bridge Water Way Unit 304Panama City Beach, FL 32407 | 2 | 2 | — | $385,000 | 96.6% | — | — | May 14, 2026 |
| 6500 Bridge Water Way Unit 1106Panama City Beach, FL 32407 | 3 | 3 | — | $590,000 | 96.4% | — | — | May 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166