Horizon South XVII Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17462 Front Beach Road Unit 54301 1 2 N/A $325,000 Unknown Unknown
17462 Front Beach Road Unit 56206 2 2 N/A $315,000 Unknown Unknown
17462 Front Beach Road Unit 54302 1 2 N/A $299,000 Unknown Unknown
17462 Front Beach Road Unit 54103 1 2 N/A $264,300 Unknown Unknown
17462 Front Beach Road Unit 54204 1 2 N/A $259,900 Unknown Unknown
Average: 1.2 2.0 0 $292,640 $0 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17462 Front Beach Road Unit 54106 2 2 N/A $245,000 $235,000 Unknown Unknown 8/26/26
Average: 2.0 2.0 0 $245,000 $235,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166