Island Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8700 Front Beach Road Unit 8107 3 4 N/A $449,900 Unknown Unknown
8700 Front Beach Road Unit 5214 3 3 N/A $369,000 Unknown Unknown
8700 Front Beach Road Unit 4216 3 3 N/A $368,500 Unknown Unknown
8700 Front Beach Rd Unit UNIT 1217 3 3 1,761 $350,000 $198 2 days
8700 Front Beach Road Unit 1217 3 3 N/A $350,000 Unknown Unknown
8700 Front Beach Road Unit 7101 3 3 N/A $346,900 Unknown Unknown
8700 Front Beach Road Unit 4210 2 3 N/A $331,000 Unknown Unknown
8700 Front Beach Road Unit 4309 2 3 N/A $315,000 Unknown Unknown
8700 Front Beach Road Unit 6105 2 3 N/A $298,000 Unknown Unknown
8700 Front Beach Road Unit 1302 2 3 N/A $290,000 Unknown Unknown
Average: 1.9 2.5 1,414 $279,888 $186 43 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8700 Front Beach Rd Unit 6301 2 3 1,325 $264,900 $199 246 days
8700 Front Beach Road Unit 6301 2 3 N/A $264,900 Unknown Unknown
8700 Front Beach Road Unit 3304 1 1 N/A $175,000 Unknown Unknown
8700 Front Beach Rd Unit UNIT 3304 1 1 1,588 $175,000 $110 65 days
Average: 1.5 2.0 1,456 $219,950 $155 156 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8700 Front Beach Road Unit 3208 3 3 N/A $350,000 $340,000 Unknown Unknown 9/22/25
8700 Front Beach Road Unit 6313 3 3 N/A $340,000 $330,000 Unknown Unknown 1/21/26
8700 Front Beach Road Unit 4317 3 3 N/A $315,000 $310,000 Unknown Unknown 7/14/26
8700 Front Beach Road Unit 2101 2 3 N/A $325,000 $300,000 Unknown Unknown 11/14/25
8700 Front Beach Rd Unit UNIT 5103 2 3 1,325 $275,000 $275,000 $207 99 days 5/8/26
8700 Front Beach Road Unit 5103 2 3 N/A $275,000 $275,000 Unknown Unknown 5/8/26
8700 Front Beach Rd Unit UNIT 5304 2 3 1,325 $259,900 $259,900 $196 0 days 2/13/26
8700 Front Beach Road Unit 5304 2 3 N/A $259,900 $259,900 Unknown Unknown 2/13/26
8700 Front Beach Rd Unit UNIT 5104 2 3 1,325 $259,000 $255,000 $192 60 days 9/1/26
8700 Front Beach Road Unit 5104 2 3 N/A $259,000 $255,000 Unknown Unknown 9/1/26
Average: 1.9 2.6 1,325 $270,135 $262,960 $198 52 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Vendor Member Number : 28166