Kiska Beach 1st Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
326 Derondo Street 2 1 N/A $600,000 Unknown Unknown
423 Kelly Street 3 2 N/A $499,999 Unknown Unknown
Average: 2.5 1.5 0 $549,999 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 Tanaga Street Street 4 4 N/A $1,075,000 $1,000,000 Unknown Unknown 9/5/25
323 Kelly Street 3 1 N/A $559,000 $555,000 Unknown Unknown 7/20/26
234 Attu Street 2 2 N/A $589,900 $550,000 Unknown Unknown 7/28/26
324 Derondo Street 3 2 N/A $549,000 $539,000 Unknown Unknown 8/17/26
301 Tanaga Street 2 1 N/A $499,000 $455,000 Unknown Unknown 4/27/26
Average: 2.8 2.0 0 $654,380 $619,800 $0 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166