Market report, updated
Search in the subdivision of La Valencia Beach Resort
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 235 La Valencia CirclePanama City Beach, FL 32413 | 4 | 6 | — | $2,499,000 | — | — |
| 235 La Valencia Cir WWest Panama City Beach, FL 32413 | 4 | 6 | 4,553 | $2,499,000 | $548 | 40 days |
| 415 La Valencia CirPanama City Beach, FL 32413 | 3 | 3 | 1,796 | $795,000 | $442 | 65 days |
| 415 La Valencia CirclePanama City Beach, FL 32413 | 3 | 3 | — | $795,000 | — | — |
| 232 La Valencia Circle Unit 1Panama City Beach, FL 32413 | 2 | 2 | — | $699,500 | — | — |
| 413 La Valencia CirPanama City Beach, FL 32413 | 3 | 3 | 1,850 | $789,000 | $426 | 122 days |
| 21611 Front Beach RoadPanama City Beach, FL 32413 | — | — | — | $2,300,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 419 La Valencia CirPanama City Beach, FL 32413 | 3 | 2 | 2,184 | $790,000 | 95.3% | $361 | 58 days | Aug 13, 2026 |
| 419 La Valencia CirclePanama City Beach, FL 32413 | 3 | 4 | — | $790,000 | 95.3% | — | — | Aug 13, 2026 |
| 425 La Valencia CirclePanama City Beach, FL 32413 | 3 | 3 | — | $725,000 | 90.7% | — | — | Jun 29, 2026 |
| 241 La Valencia Cir WWest Panama City Beach, FL 32413 | 4 | 4 | 2,758 | $1,530,000 | 87.7% | $554 | 78 days | Jun 3, 2026 |
| 241 La Valencia CirclePanama City Beach, FL 32413 | 4 | 4 | — | $1,530,000 | 87.7% | — | — | Jun 3, 2026 |
| 431 La Valencia CirPanama City Beach, FL 32413 | 4 | 4 | 2,606 | $950,000 | 100.0% | $364 | 34 days | Dec 22, 2025 |
| 431 La Valencia CirclePanama City Beach, FL 32413 | 3 | 4 | — | $950,000 | 100.0% | — | — | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166