Market report, updated
Search in the subdivision of Laguna Beach Estates
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 14th StreetPanama City Beach, FL 32413 | — | — | — | $620,000 | — | — |
| 212 14th StreetPanama City Beach, FL 32413 | 3 | 3 | — | $620,000 | — | — |
| 224 16th StreetPanama City Beach, FL 32413 | 4 | 4 | — | $965,000 | — | — |
| 226 13th StPanama City Beach, FL 32413 | — | — | — | $389,000 | — | 26 days |
| 226 13th StreetPanama City Beach, FL 32413 | — | — | — | $389,000 | — | — |
| 321 Palm DrPanama City Beach, FL 32413 | — | — | — | $198,000 | — | 27 days |
| 321 Palm DrivePanama City Beach, FL 32413 | — | — | — | $198,000 | — | — |
| 232 Wisteria LanePanama City Beach, FL 32413 | 3 | 2 | — | $711,000 | — | — |
| 105 Azalea DrPanama City Beach, FL 32413 | 3 | 2 | 1,280 | $580,000 | $453 | 45 days |
| 315 Twin Lakes DrivePanama City Beach, FL 32413 | 3 | 2 | — | $419,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Oleander DrivePanama City Beach, FL 32413 | 4 | 4 | — | $1,199,000 | — | — |
| 321 Palm DrPanama City Beach, FL 32413 | 2 | 1 | 952 | $198,000 | $207 | 52 days |
| 321 Palm DrivePanama City Beach, FL 32413 | 2 | 1 | — | $198,000 | — | — |
| 322 14th StPanama City Beach, FL 32413 | — | — | — | $280,000 | — | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 322 14th StreetPanama City Beach, FL 32413 | 2 | 1 | — | $250,000 | 89.3% | — | — | Nov 2, 2026 |
| 204 Christmas Tree LanePanama City Beach, FL 32413 | 4 | 3 | — | $510,000 | 100.0% | — | — | Jun 26, 2026 |
| 325 Hibiscus DrivePanama City Beach, FL 32413 | 2 | 2 | — | $235,000 | 100.0% | — | — | Apr 21, 2026 |
| 224 Magnolia DrPanama City Beach, FL 32413 | 3 | 2 | 1,170 | $275,000 | 93.2% | $235 | 79 days | Mar 27, 2026 |
| 224 Magnolia DrivePanama City Beach, FL 32413 | 3 | 2 | — | $275,000 | 93.2% | — | — | Mar 27, 2026 |
| 310 Chelsea DrPanama City Beach, FL 32413 | 3 | 3 | 2,274 | $1,159,000 | 96.6% | $509 | 138 days | Jan 12, 2026 |
| 310 Chelsea DrivePanama City Beach, FL 32413 | 3 | 3 | — | $1,159,000 | 96.6% | — | — | Jan 12, 2026 |
| 20737 First AvenuePanama City Beach, FL 32413 | 3 | 1 | — | $399,900 | 100.0% | — | — | Dec 16, 2025 |
| 20317 Front Beach RoadPanama City Beach, FL 32413 | 6 | 7 | — | $2,850,000 | 87.7% | — | — | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166