Laketown Wharf Phase II Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9860 S Thomas Drive Unit 1706 3 2 N/A $475,000 Unknown Unknown
9860 S Thomas Drive Unit 1121 3 3 N/A $465,000 Unknown Unknown
9860 S Thomas Drive Unit 1123 2 2 N/A $410,000 Unknown Unknown
9860 S Thomas Drive Unit 2127 2 2 N/A $399,999 Unknown Unknown
9860 S Thomas Drive Unit 1027 3 2 N/A $375,000 Unknown Unknown
9902 S Thomas Drive Unit 333 3 3 N/A $370,000 Unknown Unknown
9902 S Thomas Drive Unit 1635 1 2 N/A $349,000 Unknown Unknown
9860 S Thomas Drive Unit 1107 2 2 N/A $349,000 Unknown Unknown
9860 S Thomas Drive Unit 2111 2 2 N/A $335,000 Unknown Unknown
9860 S Thomas Drive Unit 2116 1 2 N/A $335,000 Unknown Unknown
Average: 1.9 2.1 0 $355,849 $0 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9860 S Thomas Drive Unit 907 2 2 N/A $329,500 Unknown Unknown
Average: 2.0 2.0 0 $329,500 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9860 S Thomas Dr Unit 1208 3 2 N/A $429,000 $420,000 Unknown Unknown 3/13/26
9860 S Thomas Drive Unit 821 3 3 N/A $385,000 $385,000 Unknown Unknown 3/29/26
9860 S Thomas Drive Unit 1925 2 2 N/A $389,500 $375,000 Unknown Unknown 8/14/26
9860 S Thomas Drive Unit 1007 3 2 N/A $380,000 $370,000 Unknown Unknown 6/24/26
9860 S Thomas Drive Unit 1010 3 2 N/A $399,000 $350,000 Unknown Unknown 10/28/25
9860 S Thomas Drive Unit 522 2 2 N/A $340,000 $330,000 Unknown Unknown 12/29/25
9860 S Thomas Drive Unit 726 2 2 N/A $335,000 $330,000 Unknown Unknown 11/25/25
9860 S Thomas Drive Unit 627 3 2 N/A $359,000 $322,500 Unknown Unknown 4/9/26
9860 S Thomas Drive Unit 806 2 2 N/A $324,000 $320,000 Unknown Unknown 3/13/26
9860 S Thomas Drive Unit 1511 2 2 N/A $310,000 $310,000 Unknown Unknown 10/29/25
Average: 2.1 2.0 0 $312,335 $296,375 $0 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Vendor Member Number : 28166