Laketown Wharf Phase Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9860 S Thomas Dr Unit 2127 2 2 1,262 $399,999 $316 185 days
9860 S Thomas Dr Unit UNIT 2010 3 2 1,262 $399,000 $316 83 days
9902 S Thomas Dr Unit UNIT 333 3 3 1,681 $370,000 $220 199 days
9860 S Thomas Dr Unit UNIT 2111 2 2 1,262 $365,000 $289 37 days
9860 S Thomas Dr Unit UNIT 214 1 2 1,047 $299,000 $285 128 days
9902 S Thomas Dr Unit UNIT 1932 2 2 1,262 $270,000 $213 48 days
9860 S Thomas Dr Unit 815 1 2 1,047 $269,999 $257 164 days
Average: 2.0 2.1 1,260 $338,999 $271 121 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9860 S Thomas Dr Unit UNIT 1922 3 2 1,262 $329,000 $260 50 days
Average: 3.0 2.0 1,262 $329,000 $260 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9860 S Thomas Dr Unit 821 3 3 1,681 $413,000 $385,000 $229 168 days 3/13/26
9860 S Thomas Dr Unit 726 2 2 1,262 $335,000 $330,000 $261 167 days 11/18/25
9860 S Thomas Dr Unit 522 2 2 1,262 $340,000 $330,000 $261 164 days 12/29/25
9860 S Thomas Dr Unit 627 3 2 1,262 $359,000 $322,500 $255 227 days 4/9/26
9902 S Thomas Dr Unit UNIT 329 2 2 1,262 $267,500 $260,000 $206 71 days 7/24/26
9902 S Thomas Dr Unit UNIT 1832 2 2 1,262 $240,000 $237,000 $187 0 days 7/7/26
9860 S Thomas Dr Unit 311 2 2 1,262 $245,000 $235,000 $186 185 days 7/17/26
9902 S Thomas Dr Unit UNIT 1832 2 2 1,262 $279,000 $220,000 $174 0 days 2/20/26
Average: 2.2 2.1 1,314 $309,812 $289,937 $220 116 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Vendor Member Number : 28166