Majestic Beach Tower I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10901 Front Beach Road Unit 2003 3 2 N/A $625,000 Unknown Unknown
10901 Front Beach Road Unit 1103 3 2 N/A $625,000 Unknown Unknown
10901 Front Beach Road Unit 2103 3 2 N/A $599,000 Unknown Unknown
10901 Front Beach Road Unit 1311 2 2 N/A $449,900 Unknown Unknown
10901 Front Beach Road Unit 1405 1 2 N/A $410,000 Unknown Unknown
10901 Front Beach Road Unit 1414 1 1 N/A $395,000 Unknown Unknown
10901 Front Beach Road Unit 209 N/A 1 N/A $359,500 Unknown Unknown
10901 Front Beach Road Unit 1613 1 1 N/A $356,900 Unknown Unknown
10901 Front Beach Road Unit 1909 N/A 1 N/A $339,000 Unknown Unknown
Average: 2.0 1.6 0 $462,144 $0 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10901 Front Beach Road Unit 402 4 3 N/A $699,000 Unknown Unknown
Average: 4.0 3.0 0 $699,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10901 Front Beach Road Unit 1-2010 2 2 N/A $459,900 $450,000 Unknown Unknown 1/9/26
10901 Front Beach Road Unit 1011 2 2 N/A $459,000 $450,000 Unknown Unknown 11/7/25
10901 Front Beach Road Unit 210 2 2 N/A $459,000 $448,000 Unknown Unknown 3/16/26
10901 Front Beach Road Unit 1207 2 2 N/A $475,000 $445,000 Unknown Unknown 1/7/26
10901 Front Beach Road Unit 1810 2 2 N/A $439,000 $437,000 Unknown Unknown 6/26/26
10901 Front Beach Road Unit 1510 2 2 N/A $463,900 $435,000 Unknown Unknown 1/21/26
10901 Front Beach Road Unit 2006 1 2 N/A $409,900 $400,000 Unknown Unknown 12/19/25
10901 Front Beach Road Unit 1106 1 2 N/A $389,900 $375,000 Unknown Unknown 11/10/25
10901 Front Beach Road Road Unit 1906 1 2 N/A $369,000 $355,000 Unknown Unknown 8/18/26
10901 Front Beach Road Unit 409 N/A 1 N/A $333,000 $345,000 Unknown Unknown 3/26/26
Average: 1.6 1.8 0 $413,383 $399,791 $0 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Vendor Member Number : 28166