Market report, updated
Search in the subdivision of Majestic Beach Tower II
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10811 Front Beach Road Unit 1209Panama City Beach, FL 32407 | 3 | 3 | — | $825,000 | — | — |
| 10811 Front Beach Road Unit 908Panama City Beach, FL 32407 | 2 | 2 | — | $609,000 | — | — |
| 10811 Front Beach Road Unit 1305Panama City Beach, FL 32407 | 3 | 2 | — | $648,900 | — | — |
| 10811 Front Beach Unit 1503Panama City Beach, FL 32407 | 2 | 2 | — | $430,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10811 Front Beach Road Unit 403Panama City Beach, FL 32407 | 2 | 2 | — | $414,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10811 Front Beach Road Unit 1508Panama City Beach, FL 32407 | 2 | 2 | — | $530,000 | 90.6% | — | — | Oct 30, 2026 |
| 10811 Front Beach Road Unit 2304Panama City Beach, FL 32407 | 3 | 2 | — | $578,500 | 92.6% | — | — | Aug 7, 2026 |
| 10811 Front Beach Road Unit 1303Panama City Beach, FL 32407 | 2 | 2 | — | $420,000 | 93.5% | — | — | Jun 15, 2026 |
| 10811 Front Beach Road Unit 1501Panama City Beach, FL 32407 | 3 | 2 | — | $640,000 | 85.3% | — | — | Feb 24, 2026 |
| 10811 Front Beach Road Unit 2-1607Panama City Beach, FL 32407 | 2 | 2 | — | $445,000 | 97.8% | — | — | Feb 20, 2026 |
| 10811 Front Beach Road Unit 1301Panama City Beach, FL 32407 | 3 | 2 | — | $685,000 | 91.3% | — | — | Feb 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166