Majestic Beach Towers Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10811 Front Beach Rd Unit 1209 3 3 1,688 $825,000 $488 0 days
10811 Front Beach Rd Unit UNIT 1305 3 2 1,273 $648,900 $509 101 days
10811 Front Beach Rd Unit UNIT 1405 3 2 1,273 $609,900 $479 238 days
10811 Front Beach Rd Unit 1508 2 2 1,290 $585,000 $453 88 days
10811 Front Beach Rd Unit 1503 2 2 975 $450,000 $461 485 days
Average: 2.6 2.2 1,299 $623,760 $478 182 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10811 Front Beach Rd Unit UNIT 1607 2 2 979 $459,900 $445,000 $454 101 days 2/20/26
Average: 2.0 2.0 979 $459,900 $445,000 $454 101 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166