Market report, updated
Search in the subdivision of Margaritaville Cottages
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8816 Attitude AvenuePanama City Beach, FL 32413 | 2 | 2 | — | $439,000 | — | — |
| 129 Paradise Found CirclePanama City Beach, FL 32413 | 5 | 5 | — | $979,000 | — | — |
| 13650 Front Beach RdPanama City Beach, FL 32413 | 5 | 5 | 3,176 | $2,200,000 | $692 | 39 days |
| 13662 Front Beach RdPanama City Beach, FL 32413 | 5 | 5 | 2,943 | $1,850,000 | $628 | 65 days |
| 13662 Front Beach RoadPanama City Beach, FL 32413 | 5 | 5 | — | $1,850,000 | — | — |
| 13659 Front Beach RoadPanama City Beach, FL 32413 | 6 | 7 | — | $3,595,000 | — | — |
| 140 Paradise Found Circle Unit 37Panama City Beach, FL 32413 | 1 | 2 | — | $569,000 | — | — |
| 105 Paradise Found CirPanama City Beach, FL 32413 | 5 | 5 | 2,770 | $1,500,000 | $541 | 183 days |
| 105 Paradise Found CirclePanama City Beach, FL 32413 | 5 | 5 | — | $1,500,000 | — | — |
| 111 Paradise Found CirclePanama City Beach, FL 32413 | 5 | 5 | — | $1,250,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 140 Paradise Found Circle Unit 2Panama City Beach, FL 32413 | 1 | 2 | — | $520,000 | 95.4% | — | — | Nov 2, 2026 |
| 140 Paradise Found Cir Unit 20Panama City Beach, FL 32413 | 2 | 2 | 768 | $527,500 | 100.0% | $686 | 100 days | Apr 24, 2026 |
| 140 Paradise Found Cir Unit # 32Panama City Beach, FL 32413 | 1 | 2 | 816 | $525,000 | 99.1% | $643 | 89 days | Apr 23, 2026 |
| 140 Paradise Found Circle Unit 32Panama City Beach, FL 32413 | 1 | 2 | — | $525,000 | 99.1% | — | — | Apr 23, 2026 |
| 140 Paradise Found Circle Unit 11Panama City Beach, FL 32413 | 1 | 2 | — | $550,000 | 98.2% | — | — | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166