Market report, updated
Search in the subdivision of Nautilus Cove Condo
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 603 Cape Cod DrivePanama City Beach, FL 32407 | 3 | 2 | — | $255,000 | — | — |
| 404 Cape Cod DrivePanama City Beach, FL 32407 | 4 | 3 | — | $290,000 | — | — |
| 102 Cape Cod DrivePanama City Beach, FL 32407 | 4 | 3 | — | $290,000 | — | — |
| 103 Cape Cod DrivePanama City Beach, FL 32407 | 4 | 3 | — | $290,000 | — | — |
| 902 Lighthouse Road Unit 902Panama City Beach, FL 32407 | 4 | 3 | — | $230,000 | — | — |
| 213 Cape Cod DrivePanama City Beach, FL 32407 | 3 | 2 | — | $185,000 | — | — |
| 616 Cape Cod DrivePanama City Beach, FL 32407 | 3 | 2 | — | $199,000 | — | — |
| 504 Lighthouse RoadPanama City Beach, FL 32407 | 2 | 2 | — | $175,000 | — | — |
| 608 Cape Cod DrivePanama City Beach, FL 32407 | 3 | 2 | — | $209,900 | — | — |
| 514 Lighthouse RoadPanama City Beach, FL 32407 | 2 | 2 | — | $185,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1108 Lighthouse RoadPanama City Beach, FL 32407 | 2 | 2 | — | $185,000 | 97.4% | — | — | Nov 9, 2026 |
| 507 Lighthouse Rd Unit 507Panama City Beach, FL 32407 | 2 | 2 | 935 | $195,000 | 91.5% | $208 | 333 days | Nov 4, 2026 |
| 507 Lighthouse RoadPanama City Beach, FL 32407 | 2 | 2 | — | $195,000 | 92.9% | — | — | Nov 4, 2026 |
| 1402 Lighthouse RoadPanama City Beach, FL 32407 | 4 | 3 | — | $187,500 | 94.2% | — | — | Sep 30, 2026 |
| 901 Lighthouse RoadPanama City Beach, FL 32407 | 4 | 3 | — | $172,500 | 88.5% | — | — | Sep 23, 2026 |
| 512 Lighthouse RoadPanama City Beach, FL 32407 | 2 | 2 | — | $170,000 | 97.1% | — | — | Aug 31, 2026 |
| 1001 Lighthouse Road Unit 1001Panama City Beach, FL 32407 | 3 | 2 | — | $200,000 | 91.4% | — | — | Aug 4, 2026 |
| 613 Cape Cod DrivePanama City Beach, FL 32407 | 3 | 2 | — | $208,000 | 95.0% | — | — | Jul 7, 2026 |
| 503 Lighthouse Rd Unit 503Panama City Beach, FL 32407 | 2 | 2 | 935 | $175,000 | 90.2% | $187 | 213 days | Jun 5, 2026 |
| 503 Lighthouse RoadPanama City Beach, FL 32407 | 2 | 2 | — | $175,000 | 90.2% | — | — | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166