Ocean Reef Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14415 Front Beach Road Unit 1501 4 3 N/A $828,900 Unknown Unknown
14415 Front Beach Rd Unit UNIT 2201 4 3 1,600 $820,000 $512 312 days
14415 Front Beach Road Unit 2201 4 3 N/A $820,000 Unknown Unknown
14415 Front Beach Road Unit 2003 2 2 N/A $575,000 Unknown Unknown
14415 Front Beach Road Unit 1505 2 2 N/A $468,000 Unknown Unknown
14415 Front Beach Road Unit 805 2 2 N/A $462,000 Unknown Unknown
14415 Front Beach Road Unit 1704 2 2 N/A $459,000 Unknown Unknown
14415 Front Beach Road Unit 1602 2 2 N/A $458,000 Unknown Unknown
Average: 2.8 2.4 1,600 $611,362 $512 312 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14415 Front Beach Road Unit 1101 4 3 N/A $795,000 Unknown Unknown
14415 Front Beach Rd Unit UNIT 1101 4 3 1,600 $795,000 $496 140 days
14415 Front Beach Road Unit 2103 2 2 N/A $470,000 Unknown Unknown
14415 Front Beach Road Unit 1308 2 2 N/A $460,000 Unknown Unknown
Average: 3.0 2.5 1,600 $630,000 $496 140 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14415 Front Beach Unit 1403 2 2 N/A $499,000 $494,000 Unknown Unknown 4/16/26
14415 Front Beach Rd Unit UNIT 1804 2 2 1,146 $494,250 $470,000 $410 39 days 3/18/26
14415 Front Beach Road Unit 1804 2 2 N/A $494,250 $470,000 Unknown Unknown 3/18/26
14415 Front Beach Road Unit 803 2 2 N/A $475,000 $465,000 Unknown Unknown 4/24/26
14415 Front Beach Road Unit 807 2 2 N/A $475,000 $450,000 Unknown Unknown 4/28/26
14415 Front Beach Rd Unit 1305 2 2 1,146 $467,000 $445,000 $388 66 days 5/4/26
14415 Front Beach Road Unit 1305 2 2 N/A $467,000 $445,000 Unknown Unknown 5/4/26
14415 Front Beach Road Unit 1904 2 2 N/A $435,000 $435,000 Unknown Unknown 11/24/25
Average: 2.0 2.0 1,146 $475,812 $459,250 $399 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Vendor Member Number : 28166