Market report, updated
Search in the subdivision of Palazzo
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17281 Front Beach Rd Unit UNIT 1003Panama City Beach, FL 32413 | 2 | 2 | 1,345 | $725,000 | $539 | 4 days |
| 17281 Front Beach Road Unit 1003Panama City Beach, FL 32413 | 2 | 2 | — | $725,000 | — | — |
| 17281 Front Beach Road Unit 1502Panama City Beach, FL 32413 | 3 | 3 | — | $949,000 | — | — |
| 17281 Front Beach Road Unit 602Panama City Beach, FL 32413 | 3 | 3 | — | $910,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17281 Front Beach Road Unit 1604Panama City Beach, FL 32413 | 1 | 2 | — | $495,000 | 99.2% | — | — | Oct 7, 2026 |
| 17281 Front Beach Road Unit 306Panama City Beach, FL 32413 | 2 | 2 | — | $685,000 | 96.6% | — | — | Aug 28, 2026 |
| 17281 Front Beach Road Unit 806Panama City Beach, FL 32413 | 2 | 2 | — | $677,500 | 97.5% | — | — | Jun 24, 2026 |
| 17281 Front Beach Road Unit 1304Panama City Beach, FL 32413 | 1 | 2 | — | $480,000 | 96.0% | — | — | Jun 15, 2026 |
| 17281 Front Beach Road Unit 1404Panama City Beach, FL 32413 | 1 | 2 | — | $479,900 | 96.0% | — | — | Jun 8, 2026 |
| 17281 Front Beach Road Unit 802Panama City Beach, FL 32413 | 3 | 3 | — | $1,275,000 | 100.0% | — | — | May 11, 2026 |
| 17281 Front Beach Road Unit 502Panama City Beach, FL 32413 | 3 | 3 | — | $870,000 | 96.7% | — | — | Apr 29, 2026 |
| 17281 Front Beach Road Unit 908Panama City Beach, FL 32413 | 3 | 3 | — | $1,240,000 | 88.9% | — | — | Mar 2, 2026 |
| 17281 Front Beach Road Unit 1203Panama City Beach, FL 32413 | 2 | 2 | — | $684,000 | 93.1% | — | — | Jan 5, 2026 |
| 17281 Front Beach Road Unit 207Panama City Beach, FL 32413 | 3 | 3 | — | $1,075,000 | 93.5% | — | — | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166