Market report, updated
Search in the subdivision of Pelican Bay
Over the last 12 months, homes sold for 95.5% of list price in 221 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 119 Wind Spray CtSanta Rosa Beach, FL 32459 | 3 | 2 | 1,654 | $629,000 | $380 | 0 days |
| 20 Wind Spray CtSanta Rosa Beach, FL 32459 | 4 | 3 | 2,721 | $995,000 | $365 | 45 days |
| 543 Shelter Cove DrSanta Rosa Beach, FL 32459 | 3 | 3 | 2,002 | $675,000 | $337 | 61 days |
| 2330 Pelican BayPanama City Beach, FL 32408 | 3 | 2 | 2,357 | $665,000 | $282 | 73 days |
| 2330 Pelican Bay CourtPanama City Beach, FL 32408 | 3 | 3 | — | $665,000 | — | — |
| 2340 Pelican Bay CourtPanama City Beach, FL 32408 | 3 | 4 | — | $715,000 | — | — |
| 98 Wind Spray CtSanta Rosa Beach, FL 32459 | 4 | 3 | 2,622 | $899,000 | $342 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 46 Morning Sun CtSanta Rosa Beach, FL 32459 | — | — | — | $160,000 | 84.2% | — | 194 days | Oct 2, 2026 |
| 576 Shelter Cove DrSanta Rosa Beach, FL 32459 | 5 | 5 | 4,485 | $2,350,000 | 94.0% | $523 | 115 days | Sep 22, 2026 |
| LOT 38 Wind SpraySanta Rosa Beach, FL 32459 | — | — | — | $180,000 | 94.8% | — | 1,049 days | Sep 17, 2026 |
| 51 Morning Sun CtSanta Rosa Beach, FL 32459 | 4 | 3 | 2,511 | $915,000 | 98.9% | $364 | 38 days | Jul 31, 2026 |
| 2503 Pelican Bay DrivePanama City, FL 32408 | 4 | 3 | — | $510,000 | 98.1% | — | — | Jul 30, 2026 |
| 2328 Pelican Bay CourtPanama City Beach, FL 32408 | 3 | 3 | — | $675,000 | 96.4% | — | — | Jul 23, 2026 |
| 2428 Pelican Bay CourtPanama City Beach, FL 32408 | 3 | 2 | — | $495,000 | 100.6% | — | — | Jul 16, 2026 |
| 160 Pelican Bay DrSanta Rosa Beach, FL 32459 | 4 | 3 | 2,648 | $934,000 | 98.3% | $352 | 116 days | Jun 1, 2026 |
| 498 Shelter Cove DrSanta Rosa Beach, FL 32459 | 3 | 3 | 2,224 | $1,300,000 | 91.5% | $584 | 180 days | Apr 30, 2026 |
| 2527 Pelican Bay DrPanama City Beach, FL 32408 | 5 | 3 | 3,164 | $605,000 | 96.0% | $191 | 42 days | Apr 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166