Market report, updated
Search in the subdivision of Seacrest
Over the last 12 months, homes sold for 93.9% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 476 Seacrest DrSeacrest, FL 32461 | 5 | 5 | 2,905 | $2,200,000 | $757 | 1 day |
| 543 Seacrest DrInlet Beach, FL 32461 | 3 | 2 | 1,588 | $1,425,000 | $897 | 2 days |
| 895 Santa Rosa Blvd Unit 402Fort Walton Beach, FL 32548 | 2 | 2 | 1,074 | $399,000 | $371 | 8 days |
| 276 Seacrest DrInlet Beach, FL 32461 | 3 | 2 | 1,656 | $1,595,000 | $963 | 39 days |
| 61 W Cobia Run Unit 102Seacrest, FL 32461 | 3 | 4 | — | $1,190,000 | — | — |
| 408 Seacrest DrInlet Beach, FL 32461 | 3 | 3 | 1,401 | $1,399,000 | $998 | 178 days |
| 515 Seacrest DrInlet Beach, FL 32461 | 5 | 6 | 3,096 | $2,195,000 | $708 | 398 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8552 E County Hwy 30aInlet Beach, FL 32461 | 2 | 2 | 1,000 | $7,200,000 | 84.7% | $7,200 | 65 days |
| 349 Seacrest DrInlet Beach, FL 32461 | 5 | 6 | 2,983 | $2,320,000 | 96.9% | $777 | 55 days |
| 540 Seacrest DrInlet Beach, FL 32461 | 5 | 5 | 3,070 | $2,165,000 | 100.0% | $705 | 2 days |
| 8266 E Co Highway 30aSeacrest, FL 32461 | 7 | 8 | 5,210 | $8,260,500 | 84.7% | $1,585 | 429 days |
| 8700 E County Highway 30aSeacrest, FL 32461 | 5 | 8 | 7,529 | $6,500,000 | 100.0% | $863 | 0 days |
| 245 Seacrest DrInlet Beach, FL 32461 | 4 | 5 | 2,528 | $2,225,000 | 90.8% | $880 | 121 days |
| 90 Seacrest DrInlet Beach, FL 32461 | 5 | 8 | 4,536 | $3,800,000 | 95.4% | $837 | 98 days |
| 8055 E Co Highway 30aSeacrest, FL 32461 | 9 | 10 | 6,951 | $4,625,000 | 97.6% | $665 | 34 days |
| 389 Seacrest DrSeacrest, FL 32461 | 5 | 4 | 2,076 | $1,425,000 | 95.3% | $686 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166