Shores Of Panama Phase I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9900 S Thomas Drive Unit 2131 3 3 N/A $680,000 Unknown Unknown
9900 S Thomas Dr Unit UNIT 2331 3 3 1,400 $625,000 $446 191 days
9900 S Thomas Drive Unit 1903 2 3 N/A $620,000 Unknown Unknown
9900 S Thomas Drive Unit 2101 3 3 N/A $575,000 Unknown Unknown
9900 S Thomas Drive Unit 804 2 3 N/A $474,900 Unknown Unknown
9900 S Thomas Drive Unit 2218 2 3 N/A $415,000 Unknown Unknown
9900 S Thomas Drive Unit 1704 2 3 N/A $407,900 Unknown Unknown
9900 S Thomas Drive Unit 2011 2 2 N/A $399,900 Unknown Unknown
9900 S Thomas Drive Unit 2302 1 2 N/A $375,000 Unknown Unknown
9900 S Thomas Drive Unit 107 2 3 N/A $369,000 Unknown Unknown
Average: 1.9 2.5 1,400 $425,911 $446 191 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9900 S thomas Drive Unit 1522 2 3 N/A $575,000 $520,000 Unknown Unknown 12/1/25
9900 S Thomas Drive Unit 1503 2 3 N/A $514,900 $507,400 Unknown Unknown 4/24/26
9900 S Thomas Drive Unit 1520 2 3 N/A $500,000 $453,000 Unknown Unknown 4/10/26
9900 S Thomas Drive Unit 1024 2 3 N/A $445,000 $430,000 Unknown Unknown 5/12/26
9900 Thomas Drive Unit 2304 2 3 N/A $409,900 $385,000 Unknown Unknown 7/22/26
9900 S Thomas 602 Drive Unit 602 1 2 N/A $375,000 $355,000 Unknown Unknown 10/7/25
9900 S Thomas Drive Unit 717 2 2 N/A $358,700 $350,000 Unknown Unknown 10/31/25
9900 S Thomas Drive Unit 417 2 2 N/A $349,900 $349,000 Unknown Unknown 12/5/25
9900 S Thomas Drive Unit 825 1 2 N/A $355,000 $345,000 Unknown Unknown 3/26/26
9900 S Thomas Drive Unit 1604 2 3 N/A $349,900 $345,000 Unknown Unknown 10/8/25
Average: 1.7 2.2 0 $356,011 $335,040 $0 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Vendor Member Number : 28166