Shores Of Panama Phase II Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9900 S Thomas Drive Unit 228 3 3 N/A $660,000 Unknown Unknown
9900 S Thomas Drive Unit 2029 2 3 N/A $629,000 Unknown Unknown
9900 S Thomas Drive Unit 1528 3 3 N/A $624,000 Unknown Unknown
9900 S Thomas Drive Unit 131 3 3 N/A $610,000 Unknown Unknown
9900 S Thomas Drive Unit 1428 3 3 N/A $550,000 Unknown Unknown
9900 S Thomas Drive Unit 1122 2 3 N/A $499,000 Unknown Unknown
9900 S Thomas 220 Drive Unit 220 2 3 N/A $475,000 Unknown Unknown
9900 S Thomas Drive Unit 323 2 3 N/A $449,000 Unknown Unknown
9900 S Thomas Drive Unit 1920 2 3 N/A $436,400 Unknown Unknown
9900 S Thomas Drive Unit 1925 1 2 N/A $400,000 Unknown Unknown
Average: 1.9 2.7 0 $449,627 $0 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9900 S Thomas Drive Unit 1030 1 2 N/A $359,000 Unknown Unknown
Average: 1.0 2.0 0 $359,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9900 S Thomas Drive Unit 2228 3 3 N/A $569,500 $560,000 Unknown Unknown 5/13/26
9900 S Thomas Drive Unit 721 2 3 N/A $454,600 $433,000 Unknown Unknown 7/30/26
9900 S Thomas Drive Unit 1321 2 3 N/A $415,000 $395,000 Unknown Unknown 3/26/26
9900 S Thomas Unit 1218 2 3 N/A $392,000 $375,750 Unknown Unknown 9/5/25
9900 S Thomas Drive Unit 1323 2 3 N/A $410,000 $370,000 Unknown Unknown 1/27/26
9900 S Thomas Drive Unit 2123 2 3 N/A $375,000 $355,000 Unknown Unknown 2/26/26
9900 S Thomas Drive Unit 1621 2 3 N/A $340,000 $330,000 Unknown Unknown 2/3/26
9900 S Thomas Drive Unit 925 1 2 N/A $335,000 $325,000 Unknown Unknown 9/15/25
9900 S Thomas Drive Unit 1230 1 2 N/A $335,000 $320,000 Unknown Unknown 12/8/25
9900 S Thomas Drive Unit 2227 1 2 N/A $315,000 $300,000 Unknown Unknown 9/17/25
Average: 1.7 2.6 0 $385,554 $369,431 $0 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Vendor Member Number : 28166