Shores Of Panama Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9900 S Thomas Drive Unit 1003 2 3 N/A $699,950 Unknown Unknown
9900 S Thomas Dr Unit UNIT 2131 3 3 1,400 $680,000 $485 4 days
9900 S Thomas Drive Unit 2231 3 3 N/A $640,000 Unknown Unknown
9900 S Thomas Drive Unit 1103 2 3 N/A $599,000 Unknown Unknown
9900 S Thomas Drive Unit 1801 3 3 N/A $598,000 Unknown Unknown
9900 S Thomas Dr Unit UNIT 1103 2 3 1,131 $596,500 $527 121 days
9900 S Thomas Drive Unit 2103 2 3 N/A $560,000 Unknown Unknown
9900 S Thomas Drive Unit 407 2 3 N/A $465,000 Unknown Unknown
9900 S Thomas Drive Unit 1019 2 3 N/A $450,000 Unknown Unknown
9900 S Thomas Drive Unit 819 2 3 N/A $440,000 Unknown Unknown
Average: 1.8 2.2 952 $396,262 $423 177 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9900 S Thomas Drive Unit 820 2 3 N/A $425,000 Unknown Unknown
Average: 2.0 3.0 0 $425,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9900 S Thomas Drive Unit 2131 3 3 N/A $695,500 $660,000 Unknown Unknown 12/30/25
9900 S Thomas Drive Unit 1301 3 3 N/A $605,000 $595,000 Unknown Unknown 5/22/26
9900 Thomas Drive Unit 2028 3 3 N/A $575,000 $550,000 Unknown Unknown 4/1/26
9900 Thomas Drive Unit 1028 3 3 N/A $599,000 $525,000 Unknown Unknown 12/30/25
9900 S Thomas Drive Unit 2003 2 3 N/A $515,000 $520,000 Unknown Unknown 5/26/26
9900 S Thomas Dr Unit UNIT 1520 2 3 1,102 $500,000 $453,000 $411 0 days 4/10/26
9900 S Thomas Drive Unit 120 2 3 N/A $434,000 $415,000 Unknown Unknown 3/11/26
9900 S Thomas Drive Unit 2318 2 3 N/A $419,900 $413,750 Unknown Unknown 10/16/25
9900 S Thomas Dr Unit 1321 2 3 1,184 $415,000 $395,000 $333 174 days 3/26/26
9900 S Thomas Drive Unit 418 2 3 N/A $399,900 $395,000 Unknown Unknown 3/20/26
Average: 1.8 2.4 954 $395,024 $376,134 $360 79 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

Vendor Member Number : 28166