Market report, updated
Search in the subdivision of Tapestry Park
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 320 Cicero StPanama City Beach, FL 32407 | 4 | 4 | 3,150 | $844,000 | $267 | 17 days |
| 308 Columbus StPanama City Beach, FL 32407 | 4 | 2 | 2,102 | $584,000 | $277 | 17 days |
| 211 Cicero StPanama City Beach, FL 32407 | 7 | 4 | 3,930 | $1,225,000 | $311 | 18 days |
| 124 Charleston CourtPanama City Beach, FL 32407 | 4 | 3 | — | $690,000 | — | — |
| 305 Coconut Grove CourtPanama City Beach, FL 32407 | 3 | 2 | — | $539,000 | — | — |
| 303 Coral Gables StPanama City Beach, FL 32407 | 3 | 2 | 1,896 | $449,900 | $237 | 23 days |
| 404 Geneva AvePanama City Beach, FL 32407 | 4 | 3 | 2,203 | $598,900 | $271 | 42 days |
| 312 Columbus StreetPanama City Beach, FL 32407 | 3 | 3 | — | $789,900 | — | — |
| 320 Cicero StreetPanama City Beach, FL 32407 | 5 | 4 | — | $844,000 | — | — |
| 308 Columbus StreetPanama City Beach, FL 32407 | 4 | 3 | — | $584,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 Johns Island WayPanama City Beach, FL 32407 | 4 | 4 | — | $675,000 | — | — |
| 126 Charleston CourtPanama City Beach, FL 32407 | 4 | 2 | — | $525,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 401 Liverpool AvenuePanama City Beach, FL 32407 | 4 | 3 | — | $540,000 | 95.6% | — | — | Oct 29, 2026 |
| 208 Cicero StreetPanama City Beach, FL 32407 | 4 | 2 | — | $555,000 | 97.5% | — | — | Oct 27, 2026 |
| 125 Charleston CourtPanama City Beach, FL 32407 | 4 | 3 | — | $690,000 | 100.0% | — | — | Aug 28, 2026 |
| 300 Columbus StreetPanama City Beach, FL 32407 | — | — | — | $207,500 | 96.5% | — | — | Jul 24, 2026 |
| 319 Coconut Grove CourtPanama City Beach, FL 32407 | 4 | 4 | — | $600,000 | 93.0% | — | — | Jul 20, 2026 |
| 403 Liverpool AvePanama City Beach, FL 32407 | 4 | 3 | 2,428 | $517,120 | 89.3% | $212 | 309 days | May 14, 2026 |
| 403 Liverpool AvenuePanama City Beach, FL 32407 | 4 | 3 | — | $517,120 | 91.7% | — | — | May 14, 2026 |
| 109 Johns Island WayPanama City Beach, FL 32407 | 3 | 2 | — | $499,900 | 100.0% | — | — | Apr 30, 2026 |
| 322 Cicero StPanama City Beach, FL 32407 | 6 | 5 | 4,223 | $1,200,000 | 96.1% | $284 | 254 days | Apr 24, 2026 |
| 322 Cicero StreetPanama City Beach, FL 32407 | 6 | 5 | — | $1,200,000 | 96.1% | — | — | Apr 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166