Tidewater Beach Stage 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16819 Front Beach Rd Unit 2501 3 3 2,248 $920,000 $409 186 days
16819 Front Beach Rd Unit UNIT 602 3 3 1,865 $790,000 $423 13 days
16819 Front Beach Rd Unit UNIT 717 3 3 1,670 $739,900 $443 126 days
16819 Front Beach Rd Unit UNIT 2108 2 2 1,593 $534,500 $335 221 days
16819 Front Beach Rd Unit UNIT 1605 2 2 1,593 $529,900 $332 40 days
Average: 2.6 2.6 1,793 $702,860 $388 117 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16819 Front Beach Rd Unit UNIT 405 2 2 1,593 $550,000 $345 200 days
Average: 2.0 2.0 1,593 $550,000 $345 200 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16819 Front Beach Rd Unit UNIT 1501 3 3 2,248 $949,000 $930,000 $413 48 days 5/13/26
16819 Front Beach Rd Unit UNIT 1917 3 3 1,670 $769,000 $725,000 $434 151 days 2/3/26
16819 Front Beach Rd Unit UNIT 1608 2 2 1,593 $599,900 $570,000 $357 96 days 11/25/25
16819 Front Beach Rd Unit UNIT 1704 1 2 934 $365,000 $350,000 $374 45 days 12/19/25
16819 Front Beach Rd Unit UNIT 104 1 2 934 $384,500 $350,000 $374 398 days 6/26/26
Average: 2.0 2.4 1,475 $613,480 $585,000 $391 147 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166