Tidewater Beach Stage 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16819 Front Beach Rd Unit 1114 2 3 1,131 $535,000 $473 189 days
16819 Front Beach Rd Unit UNIT 2214 2 3 1,131 $510,000 $450 244 days
16819 Front Beach Rd Unit 615 1 2 923 $415,000 $449 16 days
Average: 1.7 2.7 1,061 $486,666 $457 150 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16819 Front Beach Rd Unit UNIT 411 2 3 1,131 $500,000 $485,000 $428 111 days 4/23/26
16819 Front Beach Rd Unit UNIT 2415 1 2 923 $419,000 $409,700 $443 28 days 3/25/26
16819 Front Beach Rd Unit UNIT 2112 1 2 923 $419,000 $400,000 $433 144 days 7/27/26
16819 Front Beach Rd Unit UNIT 1712 1 2 923 $426,000 $390,000 $422 38 days 3/11/26
16819 Front Beach Rd Unit UNIT 2612 1 2 923 $389,900 $379,000 $410 109 days 2/27/26
Average: 1.2 2.2 964 $430,780 $412,740 $427 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166