Wild Heron Lakeside Lodge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Sawgrass Ct Unit 107 4 4 2,295 $845,000 $368 259 days
1101 Prospect Promenade Unit 303 3 3 1,716 $755,000 $439 25 days
Average: 3.5 3.5 2,005 $800,000 $404 142 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1101 Prospect Promenade Unit 203 3 3 1,716 $775,000 $720,000 $419 90 days 6/30/26
1101 Prospect Promenade Unit 205 3 3 1,713 $705,000 $700,000 $408 85 days 3/13/26
1101 Prospect Promenade Unit 401 3 3 1,710 $725,000 $700,000 $409 35 days 7/30/26
1101 Prospect Promenade Unit 403 3 3 1,710 $735,000 $690,000 $403 60 days 1/28/26
1102 Prospect Promenade Unit 103 2 2 1,332 $485,000 $470,000 $352 36 days 11/6/25
1102 Prospect Promenade Unit 202 2 2 1,332 $495,000 $450,000 $337 99 days 7/10/26
Average: 2.7 2.7 1,585 $653,333 $621,666 $388 67 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Vendor Member Number : 28166