Wild Heron Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1511 Sharks Tooth Trl 4 6 3,501 $2,600,000 $742 70 days
1734 Lost Cove Ln 4 5 2,977 $1,999,000 $671 22 days
1518 Dune Lake Trl 3 4 3,115 $1,800,000 $577 76 days
1532 Salamander Trl 3 3 2,202 $850,000 $386 116 days
1243 Prospect Promenade 3 3 2,262 $789,000 $348 47 days
1407 Old Oak Trl Unit BXII-19 N/A N/A N/A $490,000 Unknown 43 days
1745 Lost Cove Ln N/A N/A N/A $265,000 Unknown 4 days
1530 Sharks Tooth Trl N/A N/A N/A $234,900 Unknown 69 days
Average: 3.4 4.2 2,811 $1,128,487 $545 56 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1512 Match Point Ln Unit # 201 3 4 2,558 $725,000 $283 23 days
1503 Match Point Ln Unit 502 3 3 2,265 $699,000 $308 848 days
1501 Match Point Ln Unit 501 3 3 2,300 $685,000 $297 351 days
1112 Prospect Promenade Unit Unit 302 3 3 1,716 $639,000 $372 19 days
1801 Lost Cove Ln N/A N/A N/A $350,000 Unknown 172 days
Average: 3.0 3.2 2,209 $619,600 $315 283 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1610 Lost Cove Ln 5 5 3,871 $2,595,000 $2,400,000 $619 149 days 2/16/26
1807 Lost Cove Ct 3 4 3,506 $1,875,000 $1,845,000 $526 30 days 1/12/26
1604 Sharks Tooth Trl 3 4 2,364 $1,425,000 $1,300,000 $549 186 days 6/16/26
1603 Meadow Lark Way 3 4 2,816 $1,250,000 $1,150,000 $408 56 days 6/1/26
1220 W Water Oak 4 3 2,652 $1,199,000 $1,135,000 $427 58 days 4/10/26
1206 Prospect Promenade 3 4 2,683 $1,209,000 $1,100,000 $409 265 days 10/27/25
1408 Courtside Dr Unit 601 3 4 2,609 $795,000 $795,000 $304 72 days 6/25/26
1502 Los Ninos Cir N/A N/A N/A $795,000 $775,000 Unknown 31 days 5/18/26
1502 Match Point Ln Unit 402 3 4 2,609 $795,000 $775,000 $297 182 days 10/2/25
1112 Prospect Promenade Unit Unit 104 3 3 1,713 $789,000 $738,000 $430 125 days 12/22/25
Average: 3.2 3.6 2,496 $649,425 $605,542 $408 120 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

Vendor Member Number : 28166