Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11619 Front Beach Road Unit 901 3 3 N/A $999,999 Unknown Unknown
11619 Front Beach Road Unit 212 3 3 N/A $859,900 Unknown Unknown
No address 2 2 N/A $699,000 Unknown Unknown
11619 Front Beach Road Unit # 303 3 3 N/A $675,000 Unknown Unknown
11619 Front Beach Road Unit 111 2 2 N/A $635,000 Unknown Unknown
11619 Front Beach Road Unit 811 2 2 N/A $630,000 Unknown Unknown
11619 Front Beach Road Unit 403 3 3 N/A $625,000 Unknown Unknown
11619 Front Beach Road Unit 708 2 2 N/A $575,000 Unknown Unknown
11619 Front Beach Road Unit 402 2 2 N/A $560,000 Unknown Unknown
11619 Front Beach Road Unit 807 2 2 N/A $539,000 Unknown Unknown
11619 Front Beach Road Unit 1107 2 2 N/A $530,000 Unknown Unknown
11619 Front Beach Road Unit 307 2 2 N/A $520,000 Unknown Unknown
11619 Front Beach Tower II Road Unit 110 2 2 N/A $500,000 Unknown Unknown
11619 Front Beach Road Unit 208 2 2 N/A $489,000 Unknown Unknown
11619 Front Beach Road Unit 304 1 2 N/A $475,000 Unknown Unknown
11619 Front Beach Road Unit 308 2 2 N/A $448,900 Unknown Unknown
11619 Front Beach Road Unit 109 2 2 N/A $425,000 Unknown Unknown
Average: 2.2 2.2 0 $599,164 $0 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11619 Front Beach Road Unit 301 3 3 N/A $945,000 $860,000 Unknown Unknown 7/15/26
11619 Front Beach Road Unit 507 2 2 N/A $520,000 $500,000 Unknown Unknown 6/30/26
Average: 2.5 2.5 0 $732,500 $680,000 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166