Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7988 E Co Highway 30a 7 8 11,188 $23,990,000 $2,144 113 days
10941 E County Hwy 30a Unit Multiple 71 71 45,882 $19,500,000 $425 188 days
10941 E County Hwy 30a Unit Multiple N/A N/A N/A $19,500,000 Unknown 188 days
107 Elysee Ct 6 8 8,012 $18,800,000 $2,346 178 days
M17 Longtail Rd 5 6 6,433 $15,500,000 $2,409 64 days
185 Elbow Beach Rd 5 6 5,910 $14,615,000 $2,472 86 days
8276 E Co Highway 30a 4 5 2,665 $13,000,000 $4,878 159 days
41 Kings Castle Ct 4 6 5,344 $12,300,000 $2,301 212 days
130 Sea Garden St 5 6 3,865 $11,495,000 $2,974 132 days
117 Elbow Beach Rd 5 8 4,378 $11,295,000 $2,579 177 days
264 Grace Point Way 7 9 7,051 $10,500,000 $1,489 51 days
33 Camp Creek Point Dr 5 8 6,800 $9,975,000 $1,466 31 days
146 Paradise By The Sea Blvd 7 8 7,669 $9,895,000 $1,290 111 days
112 E Lupin Beach Dr 4 6 3,667 $9,397,000 $2,562 309 days
75 Hog Penny Aly 7 7 5,616 $9,300,000 $1,655 4 days
62 S Charles St 4 5 3,845 $9,200,000 $2,392 120 days
40 S Somerset St 4 7 4,743 $9,135,550 $1,926 33 days
36 Sea Garden St 4 6 4,323 $9,011,790 $2,084 22 days
195 N Charles St 4 5 4,690 $8,875,000 $1,892 9 days
8372 E Co Highway 30a N/A N/A N/A $8,750,000 Unknown 204 days
8372 E County Hwy 30a 3 4 2,616 $8,750,000 $3,344 205 days
101 Whalebone Aly 4 7 3,895 $8,499,000 $2,182 202 days
8034 E County Highway 30a 7 7 4,064 $8,400,000 $2,066 171 days
211 Pelican Cir 4 4 4,458 $7,900,000 $1,772 134 days
20 Kings Castle Ct 4 6 3,031 $7,299,000 $2,408 95 days
Average: 4.2 4.5 3,051 $2,732,957 $933 121 days
Viewing 1 - 25 of 381
Viewing 1 - 25 of 381
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Elbow Beach Rd 5 7 5,619 $14,495,000 $2,579 59 days
208 Sea Garden St 4 5 3,947 $12,675,000 $3,211 172 days
Lot 15 Portico 5 6 5,366 $12,000,000 $2,236 67 days
57 Salt House Ln 6 9 4,923 $10,750,000 $2,183 177 days
8552 E County Hwy 30a N/A N/A N/A $8,500,000 Unknown 63 days
8552 E County Hwy 30a 2 2 1,000 $8,500,000 $8,500 63 days
146 N Southern Cross Ln 5 8 7,560 $7,395,000 $978 103 days
73 Pompano St 8 10 7,554 $7,299,000 $966 119 days
Lot 40 Portico 5 6 4,619 $7,100,000 $1,537 59 days
344 Sand Cliffs Dr 3 4 2,424 $6,950,000 $2,867 66 days
24 S Hagan Ln 5 6 4,004 $6,745,000 $1,684 508 days
36 Sea Star Ct 4 5 3,773 $6,640,000 $1,759 52 days
32 Kings Castle Ct 4 5 2,837 $6,475,000 $2,282 197 days
18 Hagan Aly 5 6 3,437 $6,395,000 $1,860 340 days
11 Sundew Pl 5 7 6,221 $6,350,000 $1,020 316 days
109 N Charles St 4 6 3,256 $6,250,000 $1,919 57 days
51 Shingle Ln 6 6 4,257 $5,895,000 $1,384 70 days
58 Coopersmith Ln 6 9 4,905 $5,449,000 $1,110 12 days
50 N Sea Garden St 4 5 2,868 $5,150,000 $1,795 46 days
75 N Southern Cross Ln 5 7 6,922 $4,999,000 $722 39 days
46 N Charles St 3 4 2,612 $4,275,000 $1,636 102 days
64 Grace Point Way Unit C5 4 5 2,677 $4,200,000 $1,568 18 days
109 Morning Light Way 5 6 3,881 $4,087,000 $1,053 50 days
Tbd W Elliot West 6 7 5,784 $4,020,000 $695 169 days
23 Johnstown Ln 4 5 3,863 $3,995,000 $1,034 312 days
Average: 3.9 4.5 2,995 $3,212,268 $1,141 123 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Verdmont Way Unit AC21 4 6 4,486 $14,000,000 $14,000,000 $3,120 0 days 5/29/26
77 Elbow Beach Rd 5 7 5,108 $13,500,000 $13,000,000 $2,545 526 days 7/16/26
8016 E Co Highway 30a 9 11 8,800 $12,900,000 $12,100,000 $1,375 93 days 4/9/26
Lot 5 Grace Point 9 11 11,983 $11,100,000 $11,090,000 $925 1187 days 7/13/26
13 Sea Garden St 4 6 4,551 $10,450,000 $10,212,500 $2,244 49 days 7/17/26
49 Salt House Ln 6 9 4,889 $9,995,000 $10,012,765 $2,048 743 days 4/10/26
26 Sea Garden St 5 6 4,310 $10,350,000 $9,750,000 $2,262 0 days 9/2/26
71 Whitten Way 5 7 4,837 $9,990,000 $9,550,000 $1,974 105 days 5/20/26
323 Pompano St 5 7 5,239 $10,250,000 $9,500,000 $1,813 123 days 6/23/26
91 N Emerald Cove Ln 6 7 7,628 $9,495,000 $9,295,000 $1,218 168 days 3/27/26
133 Whalebone Aly 4 8 4,044 $8,880,000 $8,500,000 $2,101 0 days 4/30/26
40 Smugglers Aly 4 7 3,674 $8,450,000 $8,250,000 $2,245 131 days 6/16/26
52 Butterwood Aly 4 5 4,975 $8,650,000 $7,675,000 $1,542 87 days 6/5/26
91 Whalebone Aly 4 6 3,526 $7,950,000 $7,500,000 $2,127 53 days 6/9/26
290 Sea Garden St Unit # 402 3 4 2,415 $7,850,000 $7,500,000 $3,105 120 days 7/2/26
40 W Lupin Beach Dr 4 5 3,038 $7,690,000 $7,500,000 $2,468 308 days 9/24/26
306 Walton Rose Ln 5 8 5,701 $7,995,000 $7,500,000 $1,315 141 days 4/15/26
24 Kings Castle Ct 4 5 3,470 $7,700,000 $7,400,000 $2,132 67 days 9/1/26
239 Pelican Cir 5 5 5,506 $7,500,000 $7,000,000 $1,271 21 days 4/23/26
67 Kiy Bech Ln Unit A 4 6 3,618 $7,500,000 $7,000,000 $1,934 221 days 6/26/26
16 Smugglers Aly Unit BB6 4 5 3,463 $6,545,000 $6,450,000 $1,862 44 days 4/1/26
85 S Founders Ln 6 7 4,502 $6,950,000 $6,375,000 $1,416 197 days 3/31/26
149 Kaiya Ave 5 6 4,748 $6,100,000 $6,100,000 $1,284 0 days 4/1/26
409 Coopersmith Ln 5 8 4,376 $6,999,000 $6,100,000 $1,393 175 days 6/29/26
79 N Castle Harbour Dr 4 5 2,967 $6,450,000 $6,000,000 $2,022 0 days 9/25/26
Average: 3.8 4.1 2,653 $2,390,179 $2,287,489 $848 116 days
Viewing 1 - 25 of 327
Viewing 1 - 25 of 327

Vendor Member Number : 28166