Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17462 Front Beach Road Unit 56206 2 2 N/A $315,000 Unknown Unknown
17462 Front Beach Road Unit 54301 2 2 N/A $300,000 Unknown Unknown
17462 Front Beach Road Unit 54302 1 2 N/A $299,000 Unknown Unknown
17462 Front Beach Road Unit 54204 1 2 N/A $259,900 Unknown Unknown
Average: 1.5 2.0 0 $293,475 $0 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17462 Front Beach Road Unit 54106 2 2 N/A $245,000 $235,000 Unknown Unknown 8/26/26
Average: 2.0 2.0 0 $245,000 $235,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166