Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17614 Front Beach Road Unit C18 2 1 N/A $290,000 Unknown Unknown
17614 Front Beach Road Unit 11F 2 2 N/A $285,000 Unknown Unknown
17614 Front Beach Road Unit 13C 2 2 N/A $279,000 Unknown Unknown
17614 Front Beach Road Unit 2B 1 1 N/A $253,900 Unknown Unknown
17614 Front Beach Road Unit E12 1 1 N/A $249,900 Unknown Unknown
17614 Front Beach Road Unit 5D 1 1 N/A $229,900 Unknown Unknown
17614 Front Beach Road Unit 17E 1 1 N/A $225,000 Unknown Unknown
17614 Front Beach Road Unit E3 1 1 N/A $215,000 Unknown Unknown
17614 Front Beach Road Unit D6 1 1 N/A $214,900 Unknown Unknown
17614 Front Beach Road Unit 12D 1 1 N/A $214,900 Unknown Unknown
17614 Front Beach Road Unit 2F 1 1 N/A $214,000 Unknown Unknown
Average: 1.3 1.2 0 $242,863 $0 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17614 Front Beach Road Unit 13D 2 1 N/A $289,000 $225,000 Unknown Unknown 8/31/26
17614 Front Beach Road Unit 4D 1 1 N/A $204,900 $200,000 Unknown Unknown 4/21/26
17614 Front Beach Road Unit C10 1 1 N/A $199,000 $199,000 Unknown Unknown 10/13/26
17614 Front Beach Road Unit 11C 1 1 N/A $189,900 $177,500 Unknown Unknown 6/17/26
Average: 1.2 1.0 0 $220,700 $200,375 $0 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Vendor Member Number : 28166