Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8575 Landshark Boulevard 3 5 N/A $1,842,731 Unknown Unknown
8490 Landshark Boulevard 3 4 N/A $899,000 Unknown Unknown
8347 Landshark Boulevard 2 3 N/A $799,900 Unknown Unknown
8530 Lost Shaker Way 3 3 N/A $779,000 Unknown Unknown
8419 Hang Loose Court 3 3 N/A $769,000 Unknown Unknown
9196 Paradise Drive 3 3 N/A $767,000 Unknown Unknown
8330 Landshark Boulevard 3 3 N/A $750,000 Unknown Unknown
8431 Island Breeze Avenue 3 3 N/A $749,999 Unknown Unknown
9231 Paradise Drive 3 3 N/A $715,000 Unknown Unknown
9634 Escape Avenue 3 4 N/A $703,894 Unknown Unknown
8501 Lost Shaker Way 3 3 N/A $699,000 Unknown Unknown
8896 Cool Water Way 3 3 N/A $697,793 Unknown Unknown
8745 Coral Reef Way 3 3 N/A $692,000 Unknown Unknown
9421 Escape Avenue 3 3 N/A $689,900 Unknown Unknown
8827 Coral Reef Way 3 3 N/A $680,000 Unknown Unknown
9287 Escape Avenue 2 3 N/A $669,900 Unknown Unknown
9335 Escape Avenue 2 2 N/A $659,900 Unknown Unknown
9259 Paradise Drive 2 3 N/A $649,000 Unknown Unknown
9413 Escape Avenue 2 3 N/A $639,000 Unknown Unknown
8822 Coral Reef Way 3 3 N/A $629,900 Unknown Unknown
9312 Escape Avenue 2 2 N/A $615,000 Unknown Unknown
8439 Coral Reef Way 2 2 N/A $615,000 Unknown Unknown
9323 Escape Avenue 2 2 N/A $614,900 Unknown Unknown
9144 Caribbean Soul Way 2 2 N/A $599,990 Unknown Unknown
8625 Margaritaville Boulevard 2 2 N/A $599,000 Unknown Unknown
Average: 2.3 2.5 0 $585,798 $0 N/A day
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9342 Paradise Drive 3 3 N/A $799,900 Unknown Unknown
9431 Paradise Drive 2 3 N/A $779,000 Unknown Unknown
9619 Escape Avenue 3 4 N/A $724,933 Unknown Unknown
8701 Lime Drive 3 4 N/A $699,900 Unknown Unknown
8912 Cool Water Way 2 3 N/A $689,532 Unknown Unknown
9507 Escape Avenue 2 3 N/A $656,549 Unknown Unknown
9503 Escape Avenue 3 3 N/A $630,376 Unknown Unknown
9590 Escape Avenue 3 3 N/A $621,010 Unknown Unknown
8820 Macadamia Lane 2 3 N/A $620,810 Unknown Unknown
9377 Caribbean Soul Way 2 3 N/A $615,302 Unknown Unknown
8401 Dockside Place 2 2 N/A $609,700 Unknown Unknown
8725 Weekend Drive 3 2 N/A $604,900 Unknown Unknown
8943 Parrot Place 2 2 N/A $438,900 Unknown Unknown
8454 Dreams Float Court 2 2 N/A $425,000 Unknown Unknown
8511 Dreams Float Court 2 2 N/A $415,000 Unknown Unknown
9320 Cool Breeze Drive 2 2 N/A $409,900 Unknown Unknown
8618 Sand Dollar Drive 2 2 N/A $384,900 Unknown Unknown
Average: 2.4 2.7 0 $595,624 $0 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8489 Island Breeze Avenue 3 4 N/A $995,900 $960,000 Unknown Unknown 8/28/26
8724 Lime Drive 3 4 N/A $969,000 $950,000 Unknown Unknown 7/28/26
9479 Paradise Drive 3 4 N/A $973,000 $945,000 Unknown Unknown 9/8/26
8494 Island Breeze Avenue 3 3 N/A $859,900 $861,000 Unknown Unknown 6/12/26
8422 Island Breeze Avenue 3 3 N/A $869,000 $855,000 Unknown Unknown 6/22/26
8937 Gypsy Palace Court 3 4 N/A $839,900 $839,900 Unknown Unknown 5/21/26
9303 Paradise Drive 2 3 N/A $799,900 $799,900 Unknown Unknown 8/6/26
8325 Fins Up Court 2 3 N/A $809,900 $785,000 Unknown Unknown 5/13/26
8799 Coral Reef Way 3 3 N/A $799,000 $785,000 Unknown Unknown 5/18/26
8736 Lime Drive 3 4 N/A $779,000 $770,000 Unknown Unknown 7/15/26
8863 Coral Reef Way 2 2 N/A $709,800 $700,000 Unknown Unknown 7/17/26
9349 Caribbean Soul Way 3 2 N/A $715,000 $694,000 Unknown Unknown 10/9/26
8903 Parrot Place 2 2 N/A $675,000 $675,000 Unknown Unknown 8/19/26
9050 Parrot Place 2 2 N/A $675,000 $660,000 Unknown Unknown 10/2/26
8268 Landshark Boulevard 2 2 N/A $665,000 $658,500 Unknown Unknown 6/17/26
9338 Livingston Court 3 3 N/A $651,506 $651,506 Unknown Unknown 9/28/26
8881 Cool Water Way 3 4 N/A $700,799 $650,799 Unknown Unknown 7/29/26
9302 Paradise Drive 3 3 N/A $650,000 $650,000 Unknown Unknown 7/7/26
9067 Parrot Place 2 3 N/A $630,000 $630,000 Unknown Unknown 7/21/26
9132 Caribbean Soul Way 3 3 N/A $665,500 $629,500 Unknown Unknown 9/10/26
9291 Cool Breeze Drive 2 2 N/A $635,900 $628,500 Unknown Unknown 5/8/26
9314 Paradise Drive 3 3 N/A $639,000 $620,000 Unknown Unknown 10/1/26
8921 Cool Water Way 3 4 N/A $668,273 $620,000 Unknown Unknown 6/5/26
8891 Coral Reef Way 2 3 N/A $649,000 $620,000 Unknown Unknown 6/17/26
8902 Magic Court 2 3 N/A $638,900 $619,000 Unknown Unknown 5/28/26
Average: 2.2 2.4 0 $546,001 $533,315 $0 N/A day
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97

Vendor Member Number : 28166