Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Beach Bike Way 4 4 4,362 $2,950,000 $676 38 days
208 Beach Bike Way 4 5 3,057 $2,749,999 $899 162 days
181 W Seacrest Beach Blvd 5 5 3,162 $2,699,999 $853 66 days
48 E Trigger Trl 5 5 2,890 $2,650,000 $916 192 days
44 E Trigger Trl 5 5 2,890 $2,650,000 $916 192 days
228 Beach Bike Way 5 6 2,999 $2,650,000 $883 194 days
97 E Blue Crab Loop 5 5 3,205 $2,149,000 $670 1 day
9 E Blue Crab Loop 5 5 3,050 $1,995,000 $654 60 days
5 Beachcomber Ln 5 6 2,882 $1,989,000 $690 51 days
7 Sandal Ln 4 4 2,560 $1,850,000 $722 44 days
87 W Endless Summer Way 4 4 2,444 $1,799,999 $736 90 days
6 E Trigger Trl 4 3 2,280 $1,677,000 $735 283 days
63 The Greenway Loop 4 4 2,084 $1,650,000 $791 8 days
18 E Endless Summer Way 4 4 2,460 $1,599,000 $650 1 day
22 Moonlight Beach Ln 4 4 2,444 $1,550,000 $634 178 days
17 Sand Shovel Ln 4 4 2,624 $1,490,000 $567 206 days
178 W Seacrest Beach Blvd 4 3 2,002 $1,475,000 $736 251 days
306 Beach Bike Way 4 3 1,936 $1,450,000 $748 36 days
257 Beach Bike Way 4 5 1,852 $1,399,000 $755 50 days
396 Beach Bike Way 4 4 N/A $1,395,000 Unknown Unknown
34 E Lifeguard Loop 3 3 1,946 $1,325,000 $680 205 days
61 W Cobia Run Unit 102 3 4 1,840 $1,190,000 $646 86 days
Average: 4.2 4.3 2,617 $1,924,227 $741 114 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
470 Beach Bike Way 4 4 2,404 $1,600,000 $665 35 days
87 Cobia Run 4 3 2,405 $1,497,000 $622 147 days
151 Woody Wagon Way 4 4 N/A $1,400,000 Unknown Unknown
151 Woody Wagon Way 4 4 2,396 $1,400,000 $584 72 days
85 W Seacrest Beach Blvd 4 4 2,290 $1,250,000 $545 50 days
Average: 4.0 3.8 2,373 $1,429,400 $604 76 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
342 Beach Bike Way 4 7 3,826 $2,975,000 $2,868,000 $749 63 days 6/25/26
204 E Seacrest Beach Blvd 4 5 3,287 $2,950,000 $2,850,000 $867 27 days 8/4/26
389 Beach Bike Way 5 6 3,344 $2,695,000 $2,615,000 $781 144 days 7/31/26
170 E Seacrest Beach Blvd 5 7 2,762 $2,595,000 $2,486,500 $900 35 days 6/26/26
102 Flip Flop Ln 5 6 2,673 $2,500,000 $2,425,000 $907 136 days 6/26/26
50 W Blue Crab Loop 6 5 3,221 $2,475,000 $2,350,000 $729 237 days 5/1/26
38 W Endless Summer Way 5 5 3,072 $2,075,000 $1,850,000 $602 410 days 4/20/26
192 E Blue Crab Loop 5 5 2,533 $1,750,000 $1,720,000 $679 149 days 4/20/26
47 Trigger Trl 4 4 2,352 $1,793,000 $1,700,000 $722 0 days 4/3/26
67 W Seacrest Beach Blvd 4 4 2,444 $1,695,000 $1,695,000 $693 1 day 8/14/26
33 W Seacrest Beach Blvd 4 4 2,660 $1,695,000 $1,675,000 $629 33 days 3/30/26
137 Sacrst Bach Blvd Unit E 4 4 2,294 $1,650,000 $1,600,000 $697 187 days 4/22/26
216 W Seacrest Beach Blvd 3 4 2,070 $1,520,000 $1,520,000 $734 0 days 4/8/26
6 Blue Dolphin Loop 4 4 2,580 $1,550,000 $1,505,000 $583 33 days 4/7/26
54 Surfer Ln 4 4 2,420 $1,320,000 $1,320,000 $545 127 days 4/7/26
36 W Seacrest Beach Blvd Unit APT A302 4 3 1,944 $1,383,500 $1,315,000 $676 128 days 8/3/26
80 W Seacrest Beach Blvd Unit 103 4 4 1,800 $1,175,000 $1,140,000 $633 94 days 6/4/26
Average: 4.4 4.8 2,663 $1,988,029 $1,919,676 $713 106 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Vendor Member Number : 28166