Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11800 Front Beach Road Unit 1404 4 3 N/A $1,250,000 Unknown Unknown
11807 Front Beach Road Unit 1-1201 3 2 N/A $729,900 Unknown Unknown
11807 Front Beach Road Unit 1809 3 2 N/A $725,000 Unknown Unknown
11807 Front Beach Road Unit 1-705 2 2 N/A $599,000 Unknown Unknown
11807 Front Beach Road Unit 1-402 2 2 N/A $590,000 Unknown Unknown
11807 Front Beach Road Unit 1-605 2 2 N/A $590,000 Unknown Unknown
11807 Front Beach Road Unit 1-207 2 2 N/A $589,000 Unknown Unknown
11807 Front Beach Road Unit 1407 2 2 N/A $580,000 Unknown Unknown
11807 Front Beach Road Unit 1803 2 2 N/A $569,000 Unknown Unknown
11807 Front Beach Road Unit 1902 2 2 N/A $559,000 Unknown Unknown
11807 Front Beach Road Unit 1-706 2 2 N/A $550,000 Unknown Unknown
11807 Front Beach Road Unit 2004 2 2 N/A $549,900 Unknown Unknown
11807 Front Beach Road Unit 1-306 2 2 N/A $544,000 Unknown Unknown
11807 Front Beach Road Unit 1 - 1205 2 2 N/A $522,000 Unknown Unknown
11800 Front Beach Road Unit 2-201 3 3 N/A $499,900 Unknown Unknown
11800 Front Beach Road Unit 2-505 2 2 N/A $395,000 Unknown Unknown
11800 Front Beach Road Unit 2-305 2 2 N/A $385,000 Unknown Unknown
Average: 2.3 2.1 0 $601,570 $0 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11807 Front Beach Road Unit 1-1001 3 2 N/A $735,000 Unknown Unknown
11800 Front Beach Road Unit 2-1005 2 2 N/A $349,900 Unknown Unknown
11800 Front Beach Road Unit 1003 1 2 N/A $315,000 Unknown Unknown
11800 Front Beach Road Unit 2-806 1 2 N/A $305,000 Unknown Unknown
Average: 1.8 2.0 0 $426,225 $0 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11807 Front Beach Road Unit 1-607 2 2 N/A $590,000 $590,000 Unknown Unknown 9/15/26
11807 Front Beach Road Unit 1-405 2 2 N/A $615,000 $580,000 Unknown Unknown 6/8/26
11807 Front Beach Unit 1-502 2 2 N/A $585,000 $535,000 Unknown Unknown 7/17/26
11807 Front Beach Road Unit 1-104 2 2 N/A $574,900 $530,000 Unknown Unknown 6/30/26
11807 Front Beach Road Unit 1604 2 2 N/A $549,500 $530,000 Unknown Unknown 8/14/26
11800 Front Beach Road Unit 1301 3 3 N/A $519,999 $510,000 Unknown Unknown 4/30/26
11800 Front Beach Rd Unit 2-408 3 3 1,458 $417,500 $407,000 $279 706 days 5/18/26
11800 Front Beach Road Unit 2-408 3 3 N/A $417,500 $407,000 Unknown Unknown 5/18/26
11800 Front Beach Road Unit 2-104 2 2 N/A $375,000 $365,000 Unknown Unknown 8/31/26
11800 Front Beach Road Unit 2-1004 2 2 N/A $384,000 $350,000 Unknown Unknown 8/20/26
11800 Front Beach Road Unit 2-802 1 2 N/A $324,900 $312,000 Unknown Unknown 9/11/26
11800 Front Beach Rd Unit UNIT 2-706 1 2 903 $305,000 $295,000 $326 0 days 9/1/26
11800 Front Beach Road Unit 2-706 1 2 N/A $305,000 $295,000 Unknown Unknown 9/1/26
11800 Front Beach Road Unit 2-207 1 2 N/A $315,000 $290,000 Unknown Unknown 9/30/26
11800 Front Beach Rd Unit UNIT 2-706 1 2 903 $319,900 $289,000 $320 0 days 6/1/26
11800 Front Beach Road Unit 2-706 1 2 N/A $309,900 $289,000 Unknown Unknown 6/1/26
Average: 1.8 2.2 1,088 $431,756 $410,875 $308 218 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Vendor Member Number : 28166