Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
329 Sheephead Bayou Drive 5 3 N/A $795,900 Unknown Unknown
325 Sheephead Bayou Drive 4 4 N/A $764,995 Unknown Unknown
615 Longpoint Way 4 3 N/A $759,000 Unknown Unknown
334 Sheephead Bayou Drive 4 4 N/A $714,995 Unknown Unknown
317 Sheephead Bayou Drive 4 4 N/A $688,417 Unknown Unknown
326 Sheephead Bayou Drive 3 3 N/A $669,995 Unknown Unknown
625 Crystal Bayou Boulevard Unit LOT 30 4 4 N/A $665,984 Unknown Unknown
677 Crystal Bayou Boulevard Unit LOT 17 - AZALEA PLAN 4 3 N/A $643,150 Unknown Unknown
805 Breakfast Point Boulevard 4 4 N/A $630,000 Unknown Unknown
851 Crystal Bayou Boulevard 4 3 N/A $629,903 Unknown Unknown
621 Crystal Bayou Boulevard Unit LOT 47 - SHEFFIELD PLAN 3 3 N/A $624,834 Unknown Unknown
863 Crystal Bayou Boulevard 3 3 N/A $599,666 Unknown Unknown
329 Juniper Creek Circle Unit LOT 78 - TUCKER PLAN 2 3 N/A $565,310 Unknown Unknown
742 Crystal Bayou Boulevard Unit LOT 89 - GRAYTON PLAN 4 3 N/A $552,169 Unknown Unknown
1041 Crystal Bayou Boulevard 3 3 N/A $549,995 Unknown Unknown
1092 Crystal Bayou Boulevard 4 3 N/A $549,995 Unknown Unknown
1075 Harrison Bayou Drive 4 3 N/A $549,000 Unknown Unknown
1045 Crystal Bayou Boulevard 3 3 N/A $529,995 Unknown Unknown
741 Crystal Bayou Boulevard Unit LOT 1 - TUCKER PLAN 3 3 N/A $528,202 Unknown Unknown
881 Crystal Bayou Boulevard 3 2 N/A $513,821 Unknown Unknown
885 Crystal Bayou Boulevard 4 3 N/A $511,400 Unknown Unknown
853 Breakfast Point Boulevard 5 4 N/A $509,900 Unknown Unknown
713 Crystal Bayou Boulevard Unit LOT 8 - SAWGRASS PLAN 3 2 N/A $500,000 Unknown Unknown
973 Crystal Bayou Boulevard 4 2 N/A $474,469 Unknown Unknown
865 Breakfast Point Boulevard 3 3 N/A $459,900 Unknown Unknown
Average: 3.6 3.1 0 $581,810 $0 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
354 Sheephead Bayou Drive 4 4 N/A $1,073,346 Unknown Unknown
337 Sheephead Bayou Drive 5 4 N/A $817,890 Unknown Unknown
332 Shell Point Drive 4 4 N/A $799,938 Unknown Unknown
340 Shell Point Drive 4 4 N/A $768,969 Unknown Unknown
341 Juniper Creek Circle Unit LOT 75 4 4 N/A $753,330 Unknown Unknown
353 Shell Point Drive 4 3 N/A $728,942 Unknown Unknown
208 Crawford Way Unit LOT 40 5 4 N/A $705,629 Unknown Unknown
333 Sheephead Bayou Drive 3 3 N/A $680,722 Unknown Unknown
212 Crawford Way Unit LOT 41 4 3 N/A $658,940 Unknown Unknown
859 Crystal Bayou Boulevard 4 4 N/A $645,166 Unknown Unknown
831 Crystal Bayou Boulevard 4 4 N/A $643,846 Unknown Unknown
843 Crystal Bayou Boulevard 4 3 N/A $639,995 Unknown Unknown
350 Sheephead Bayou Drive 5 4 N/A $624,582 Unknown Unknown
353 Juniper Creek Circle Unit LOT 72 4 3 N/A $618,270 Unknown Unknown
752 Crystal Bayou Boulevard 3 2 N/A $604,182 Unknown Unknown
1088 Crystal Bayou Boulevard 4 4 N/A $599,236 Unknown Unknown
7 Crystal Bayou Boulevard 3 3 N/A $550,000 Unknown Unknown
372 Juniper Creek Circle Unit LOT 70 4 3 N/A $525,253 Unknown Unknown
1007 Crystal Bayou Boulevard 3 2 N/A $520,656 Unknown Unknown
1027 Crystal Bayou Boulevard 4 3 N/A $506,528 Unknown Unknown
991 Crystal Bayou Boulevard 3 2 N/A $506,512 Unknown Unknown
1015 Crystal Bayou Boulevard 3 2 N/A $497,153 Unknown Unknown
1019 Crystal Bayou Boulevard 4 3 N/A $492,402 Unknown Unknown
921 Crystal Bayou Boulevard 3 2 N/A $463,596 Unknown Unknown
913 Crystal Bayou Boulevard 3 2 N/A $453,924 Unknown Unknown
Average: 3.8 3.1 0 $627,976 $0 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 Shell Point Drive 4 4 N/A $762,421 $758,295 Unknown Unknown 6/4/26
342 Sheephead Bayou Dr 4 4 2,908 $757,045 $757,045 $260 0 days 7/30/26
342 Sheephead Bayou Drive 4 4 N/A $757,045 $757,045 Unknown Unknown 7/30/26
322 Sheephead Bayou Drive 4 3 N/A $721,899 $723,130 Unknown Unknown 5/6/26
305 Shell Point Drive 3 3 N/A $715,334 $715,334 Unknown Unknown 9/2/26
349 Juniper Creek Circle Unit LOT 73 4 3 N/A $708,982 $708,982 Unknown Unknown 7/14/26
313 Sheephead Bayou Drive 4 4 N/A $699,495 $678,349 Unknown Unknown 7/17/26
337 Juniper Creek Circle Unit LOT 76 4 3 N/A $664,773 $667,428 Unknown Unknown 4/29/26
357 Juniper Creek Circle Unit LOT 71 4 3 N/A $657,638 $657,638 Unknown Unknown 9/2/26
519 Longpoint Way 3 3 N/A $638,495 $644,048 Unknown Unknown 5/22/26
349 Shell Point Drive 3 2 N/A $605,811 $605,811 Unknown Unknown 9/25/26
1053 Crystal Bayou Boulevard 4 3 N/A $644,995 $605,000 Unknown Unknown 8/4/26
345 Juniper Creek Circle Unit LOT 74 3 2 N/A $605,142 $604,992 Unknown Unknown 7/9/26
673 Crystal Bayou Boulevard Unit LOT 18 4 3 N/A $600,000 $600,000 Unknown Unknown 6/5/26
1061 Crystal Bayou Boulevard 3 3 N/A $569,920 $569,920 Unknown Unknown 8/28/26
1069 Crystal Bayou Boulevard 4 4 N/A $609,995 $565,995 Unknown Unknown 8/11/26
999 Crystal Bayou Boulevard 3 2 N/A $541,900 $541,900 Unknown Unknown 8/24/26
1011 Crystal Bayou Boulevard 4 3 N/A $526,306 $520,000 Unknown Unknown 8/31/26
655 Crystal Bayou Boulevard Unit LOT 20 2 3 N/A $516,240 $516,240 Unknown Unknown 9/22/26
987 Crystal Bayou Boulevard 4 3 N/A $511,955 $516,000 Unknown Unknown 7/10/26
969 Crystal Bayou Boulevard 3 2 N/A $519,900 $515,000 Unknown Unknown 10/16/26
532 Longpoint Way 3 2 N/A $510,000 $510,000 Unknown Unknown 8/5/26
1057 Crystal Bayou Boulevard 4 3 N/A $502,416 $502,416 Unknown Unknown 6/18/26
995 Crystal Bayou Boulevard 4 3 N/A $506,056 $500,000 Unknown Unknown 9/25/26
889 Crystal Bayou Boulevard 3 2 N/A $510,091 $485,000 Unknown Unknown 7/10/26
Average: 3.7 2.9 2,908 $552,462 $544,470 $260 80 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166