Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7988 E Co Highway 30a 7 8 11,188 $23,990,000 $2,144 136 days
71 Chivas Ln 8 11 7,911 $16,000,000 $2,022 213 days
000 Clara Ave N/A N/A N/A $14,000,000 Unknown 467 days
80 Green St 9 9 7,185 $6,950,000 $967 263 days
147 Dexton King Rd N/A N/A N/A $5,995,000 Unknown 726 days
8978 E County Highway 30a 9 9 7,016 $5,990,000 $853 90 days
10785 E Co Highway 30a 5 7 5,964 $5,495,000 $921 59 days
22339 Front Beach Rd 6 8 3,600 $4,750,000 $1,319 60 days
7801 N Lagoon Dr N/A N/A N/A $4,000,000 Unknown 10 days
58 Woodward Dr 6 7 5,866 $3,995,000 $681 96 days
66 Woodward Dr 6 8 6,072 $3,990,000 $657 94 days
No address N/A N/A N/A $3,750,000 Unknown 25 days
4801 Spyglass Dr 6 6 3,448 $3,725,000 $1,080 18 days
12401 Front Beach Rd 6 9 3,910 $3,725,000 $952 196 days
21814 Front Beach Rd 6 7 3,302 $3,195,000 $967 133 days
336 S Holiday Rd 9 10 5,191 $3,090,000 $595 178 days
17647 Front Beach Rd 5 6 2,636 $2,995,000 $1,136 35 days
1830 Us-90 4 4 2,660 $2,900,000 $1,090 140 days
86 S Lake Dr 5 8 3,598 $2,695,000 $749 33 days
Tbd 23 3s N/A N/A N/A $2,500,000 Unknown 87 days
420 Gomillion Rd 3 2 2,106 $2,240,900 $1,064 172 days
178 Woodward Dr 6 7 3,453 $2,225,000 $644 333 days
353 Bay Circle Dr 5 3 2,611 $2,200,000 $842 88 days
15702 Fl-77 5 7 4,144 $2,150,000 $518 24 days
6822 Hilliard St N/A N/A N/A $2,000,000 Unknown 413 days
Average: 3.8 3.3 2,472 $1,107,558 $430 136 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11800 Panama City Beach Pkwy N/A N/A N/A $3,400,000 Unknown 216 days
195 Swirly Sun Dr 7 8 3,492 $2,999,000 $858 194 days
1140 Nellie Dr N/A N/A N/A $2,500,000 Unknown 367 days
175 Sandy Ln 4 3 1,950 $1,150,000 $589 85 days
264 Bay Circle Dr 5 3 3,061 $799,900 $261 104 days
7413 Front Beach Rd N/A N/A N/A $750,000 Unknown 209 days
5412 E Hwy 22 N/A N/A N/A $625,000 Unknown 594 days
31+/-AC 31/-Ac Cooper Ln N/A N/A N/A $620,000 Unknown 62 days
11 W Bayou Forest Dr 3 2 1,233 $549,000 $445 39 days
8821 Laird St 3 2 1,615 $400,000 $247 38 days
2734 Jewell Rd 3 2 1,700 $399,900 $235 25 days
313 S Mary Ella Ave 3 2 3,006 $399,900 $133 105 days
119 Lockney Dr 3 2 1,456 $399,000 $274 33 days
1869 Natures Way 3 2 1,975 $357,000 $180 109 days
7107 Wells Ave N/A N/A N/A $295,000 Unknown 62 days
1607 New Hampshire Ave 3 2 1,194 $275,000 $230 48 days
1115 Hamilton Ave 3 2 1,137 $255,000 $224 66 days
404 Rossi Way 3 2 1,374 $250,000 $181 58 days
18040 N Us Highway 331 4 2 1,740 $239,000 $137 90 days
5007 Halsey Cir 4 2 2,250 $219,000 $97 13 days
4444 Sundance Way 3 3 2,422 $175,000 $72 55 days
000 Bainbridge Road Highway N/A N/A N/A $135,000 Unknown 221 days
618 College Ave 3 2 1,344 $129,900 $96 32 days
300 Bay Ave 2 2 1,490 $110,000 $73 333 days
285 Loftin St 3 1 999 $104,000 $104 2 days
Average: 3.4 2.4 1,857 $632,692 $246 122 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
535 N Church St 4 3 2,526 $2,250,000 $1,975,000 $781 76 days 5/28/26
5914 Sunset Ave 4 4 3,078 $1,649,000 $1,550,000 $503 247 days 10/1/26
680 Mallet Bayou Rd 6 8 7,870 $1,700,000 $1,500,000 $190 54 days 6/17/26
184 Watermark Prt 5 4 4,021 $1,499,000 $1,425,000 $354 304 days 7/6/26
372 Indian Pass Road Prt 4 4 2,330 $1,449,900 $1,400,000 $600 92 days 7/24/26
21904 Lakeview Dr 3 2 2,176 $1,649,000 $1,350,000 $620 159 days 6/23/26
173 Crissman Rd 5 4 2,800 $1,280,000 $1,255,000 $448 176 days 5/29/26
7819 State Highway 20 4 3 2,369 $1,250,000 $1,175,000 $495 172 days 5/29/26
8147 White Sands Blvd 3 2 1,960 $1,119,000 $1,105,000 $563 110 days 7/31/26
9614 Beach Blvd Unit APT B 3 4 1,572 $1,059,000 $1,033,000 $657 179 days 6/30/26
115 S 42nd St Unit # 1 4 4 1,825 $962,500 $940,000 $515 212 days 5/20/26
7831 Hwy 2311 5 4 3,413 $935,000 $915,000 $268 77 days 6/15/26
21826 Front Beach Rd N/A N/A N/A $889,000 $850,000 Unknown 188 days 7/21/26
No address 4 5 2,933 $899,000 $840,000 $286 102 days 9/22/26
8889 Bahia Vista Ln 3 3 2,681 $750,000 $755,000 $281 41 days 8/31/26
2060 Windmill Dr 4 3 2,322 $749,900 $749,900 $322 57 days 9/11/26
722 Mallet Bayou Rd 3 2 1,266 $787,500 $640,000 $505 95 days 8/21/26
5126 Bone Creek Rd 3 3 2,108 $579,900 $575,000 $272 44 days 7/20/26
913 Plantation Dr 3 4 2,388 $550,000 $560,000 $234 483 days 8/10/26
915 Plantation Dr 3 4 2,388 $550,000 $560,000 $234 483 days 8/10/26
9073 E River Dr 4 2 2,250 $543,000 $543,000 $241 99 days 8/28/26
Tbd Hwy 98 W N/A N/A N/A $539,900 $495,000 Unknown 95 days 7/13/26
8296 Randall Dr 4 3 3,032 $499,900 $488,000 $160 106 days 7/16/26
3506 W Plympton Rd 4 2 1,920 $452,000 $451,800 $235 219 days 8/28/26
94 Pura Vida Ct 4 2 1,815 $450,000 $450,000 $247 16 days 6/29/26
Average: 3.3 2.5 1,920 $435,789 $412,368 $242 96 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166