Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8700 Front Beach Road Unit 8107 3 4 N/A $449,900 Unknown Unknown
8700 Front Beach Road Unit 5214 3 3 N/A $369,000 Unknown Unknown
8700 Front Beach Road Unit 4216 3 3 N/A $368,500 Unknown Unknown
8700 Front Beach Rd Unit UNIT 1217 3 3 1,761 $350,000 $198 49 days
8700 Front Beach Road Unit 1217 3 3 N/A $350,000 Unknown Unknown
8700 Front Beach Road Unit 7101 3 3 N/A $346,900 Unknown Unknown
8700 Front Beach Road Unit 7203 3 3 N/A $325,000 Unknown Unknown
8700 Front Beach Road Unit 4309 2 3 N/A $309,900 Unknown Unknown
8700 Front Beach Road Unit 6105 2 3 N/A $293,000 Unknown Unknown
8700 Front Beach Rd Unit UNIT 7207 2 3 1,325 $280,000 $211 87 days
8700 Front Beach Road Unit 7207 2 3 N/A $280,000 Unknown Unknown
8700 Front Beach Road Unit 6108 2 3 N/A $277,000 Unknown Unknown
8700 Front Beach Road Unit 7107 2 3 N/A $269,900 Unknown Unknown
8700 Front Beach Rd Unit UNIT 7107 2 3 1,325 $269,900 $203 166 days
8700 Front Beach Road Unit 1303 2 3 N/A $255,000 Unknown Unknown
8700 Front Beach Road Unit 4110 2 3 N/A $250,000 Unknown Unknown
8700 Front Beach Rd Unit UNIT 3303 1 1 1,588 $230,000 $144 91 days
8700 Front Beach Road Unit 3303 1 1 N/A $230,000 Unknown Unknown
8700 Front Beach Road Unit 6310 1 2 N/A $229,500 Unknown Unknown
8700 Front Beach Road Unit 3308 1 1 N/A $215,000 Unknown Unknown
8700 Front Beach Road Unit 7313 1 2 N/A $200,000 Unknown Unknown
8700 Front Beach Road Unit 3106 1 1 N/A $198,885 Unknown Unknown
8700 Front Beach Road Unit 1215 1 1 N/A $189,900 Unknown Unknown
Average: 2.0 2.5 1,499 $284,229 $189 98 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8700 Front Beach Road Unit 4317 3 3 N/A $315,000 $310,000 Unknown Unknown 7/14/26
8700 Front Beach Rd Unit UNIT 5103 2 3 1,325 $275,000 $275,000 $207 99 days 5/8/26
8700 Front Beach Road Unit 5103 2 3 N/A $275,000 $275,000 Unknown Unknown 5/8/26
8700 Front Beach Rd Unit 6301 2 3 1,325 $264,900 $260,000 $196 255 days 9/11/26
8700 Front Beach Road Unit 6301 2 3 N/A $264,900 $260,000 Unknown Unknown 9/11/26
8700 Front Beach Rd Unit UNIT 5104 2 3 1,325 $259,000 $255,000 $192 60 days 9/1/26
8700 Front Beach Road Unit 5104 2 3 N/A $259,000 $255,000 Unknown Unknown 9/1/26
8700 Front Beach Road Unit 1316 1 2 N/A $220,000 $220,000 Unknown Unknown 4/30/26
8700 Front Beach Road Unit 5309 1 2 N/A $208,200 $192,650 Unknown Unknown 8/26/26
8700 Front Beach Road Unit 3304 1 1 N/A $175,000 $134,000 Unknown Unknown 10/8/26
8700 Front Beach Rd Unit UNIT 3304 1 1 1,588 $175,000 $134,000 $84 101 days 10/8/26
Average: 1.7 2.5 1,390 $244,636 $233,695 $170 128 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166