Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17757 Front Beach Road Unit 1901A 3 3 N/A $700,000 Unknown Unknown
17757 Front Beach Rd Unit UNIT 1601 3 3 1,400 $659,000 $470 160 days
17757 Front Beach Road Unit 1601 3 3 N/A $659,000 Unknown Unknown
17757 Front Beach Road Unit 1908B 2 2 N/A $550,000 Unknown Unknown
17757 Front Beach Road Unit 402 2 2 N/A $549,900 Unknown Unknown
17757 Front Beach Road Unit 2302B 2 2 N/A $549,000 Unknown Unknown
17757 Front Beach Road Unit 602 2 2 N/A $519,000 Unknown Unknown
17757 Front Beach Rd Unit 502 2 2 1,157 $499,000 $431 94 days
17757 Front Beach Road Unit 502 2 2 N/A $499,000 Unknown Unknown
17757 Front Beach Road Unit 206 1 2 N/A $448,500 Unknown Unknown
17757 Front Beach Rd Unit 104 1 2 846 $443,000 $523 233 days
17757 Front Beach Road Unit 104 1 2 N/A $443,000 Unknown Unknown
17757 Front Beach Road Unit 2307D 1 2 N/A $419,999 Unknown Unknown
17757 Front Beach Road Unit 2207D 1 2 N/A $419,000 Unknown Unknown
17757 Front Beach Road Unit 1406D 1 2 N/A $395,000 Unknown Unknown
Average: 1.8 2.2 1,134 $516,826 $475 163 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17757 Front Beach Road Unit 1002B 2 2 N/A $619,000 Unknown Unknown
17757 Front Beach Rd Unit UNIT 2204D 1 2 846 $399,900 $472 474 days
17757 Front Beach Road Unit 2204D 1 2 N/A $399,900 Unknown Unknown
Average: 1.3 2.0 846 $472,933 $472 474 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17757 Front Beach Road Unit 904 1 2 N/A $410,000 $383,000 Unknown Unknown 10/8/26
Average: 1.0 2.0 0 $410,000 $383,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166