Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16819 Front Beach Road Unit 3017 3 3 N/A $957,900 Unknown Unknown
16819 Front Beach Road Unit 610 2 3 N/A $569,999 Unknown Unknown
16819 Front Beach Road Unit 1114 2 3 N/A $535,000 Unknown Unknown
16819 Front Beach Road Unit 1110 2 3 N/A $529,000 Unknown Unknown
No address 2 3 N/A $505,000 Unknown Unknown
16819 Front Beach Road Unit 1514 2 3 N/A $465,000 Unknown Unknown
16819 Front Beach Road Unit 714 2 3 N/A $465,000 Unknown Unknown
16819 Front Beach Road Unit 1812 1 2 N/A $445,000 Unknown Unknown
16819 Front Beach Road Unit 1715 1 2 N/A $430,000 Unknown Unknown
16819 Front Beach Road Unit 2116 1 2 N/A $414,900 Unknown Unknown
16819 Front Beach Road Unit 1409 1 2 N/A $414,900 Unknown Unknown
16819 Front Beach Road Unit 2416 1 2 N/A $410,000 Unknown Unknown
16819 Front Beach Road Unit 615 1 2 N/A $399,900 Unknown Unknown
Average: 1.6 2.5 0 $503,199 $0 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16819 Front Beach Road Unit 1913 2 3 N/A $460,000 Unknown Unknown
Average: 2.0 3.0 0 $460,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16819 Front Beach Road Unit 214 2 3 N/A $504,000 $504,000 Unknown Unknown 7/27/26
16819 Front Beach Road Unit 411 2 3 N/A $500,000 $485,000 Unknown Unknown 4/30/26
16819 Front Beach Road Unit 3013 2 3 N/A $479,000 $470,000 Unknown Unknown 8/11/26
16819 Front Beach Road Unit 514 2 3 N/A $460,000 $450,000 Unknown Unknown 9/10/26
16819 Front Beach Road Unit 712 1 2 N/A $435,000 $410,000 Unknown Unknown 5/21/26
16819 Front Beach Road Unit 2112 1 2 N/A $419,000 $400,000 Unknown Unknown 7/27/26
16819 Front Beach Unit 1115 1 2 N/A $424,000 $395,000 Unknown Unknown 6/23/26
Average: 1.6 2.6 0 $460,142 $444,857 $0 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166