Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5218 Beach Drive 5 6 N/A $750,000 Unknown Unknown
6003 Hilltop Avenue 3 2 N/A $610,000 Unknown Unknown
5220 Beach Drive 4 2 N/A $589,999 Unknown Unknown
3808 Biltmore Drive 3 3 N/A $585,000 Unknown Unknown
5615 Beach Drive N/A N/A N/A $549,900 Unknown Unknown
5616 Pinetree Ave 3 2 1,023 $419,000 $409 81 days
5616 Pinetree Avenue 3 2 N/A $419,000 Unknown Unknown
5412 Hilltop Ave 3 2 1,075 $390,000 $362 107 days
5412 Hilltop Avenue 3 2 N/A $390,000 Unknown Unknown
5812 Beach Drive Unit A 3 2 N/A $370,000 Unknown Unknown
5725 Sunset Avenue 3 1 N/A $355,000 Unknown Unknown
5500 Beach Drive Unit 6 2 1 N/A $229,000 Unknown Unknown
Average: 3.2 2.3 1,049 $471,408 $386 94 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5620 Pinetree Avenue 2 2 N/A $350,000 Unknown Unknown
5621 Sunset Avenue 2 1 N/A $349,900 Unknown Unknown
5408 Pinetree Avenue 1 2 N/A $199,000 Unknown Unknown
Average: 1.7 1.7 0 $299,633 $0 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5706 Hilltop Avenue 3 2 N/A $799,000 $710,000 Unknown Unknown 8/3/26
3717 Mystic Street 5 3 N/A $649,900 $635,500 Unknown Unknown 6/23/26
3808 Biltmore Dr 3 2 1,589 $551,500 $551,500 $347 0 days 4/28/26
3808 Biltmore Drive 3 3 N/A $575,000 $551,500 Unknown Unknown 4/22/26
3608 Biltmore Drive 2 2 N/A $395,000 $395,000 Unknown Unknown 7/17/26
4007 Luff Street 2 2 N/A $319,900 $330,000 Unknown Unknown 9/25/26
5219 Sunset Avenue 1 1 N/A $325,000 $325,000 Unknown Unknown 7/31/26
5516 Beach Drive Unit A 3 2 N/A $339,999 $305,000 Unknown Unknown 6/1/26
5314 Pinetree Avenue 3 2 N/A $299,000 $279,000 Unknown Unknown 8/3/26
5720 Beach Drive 2 3 N/A $227,500 $260,000 Unknown Unknown 9/2/26
5601 Pinetree Avenue Unit A 2 1 N/A $250,000 $240,000 Unknown Unknown 7/28/26
Average: 2.6 2.1 1,589 $430,163 $416,590 $347 155 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Vendor Member Number : 28166