Market report, updated
Search in the subdivision of Margaritaville Cottages
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8816 Attitude AvenuePanama City Beach, FL 32413 | 2 | 2 | — | $439,000 | — | — |
| 129 Paradise Found CirclePanama City Beach, FL 32413 | 5 | 5 | — | $979,000 | — | — |
| 13650 Front Beach RdPanama City Beach, FL 32413 | 5 | 5 | 3,176 | $2,200,000 | $692 | 40 days |
| 13662 Front Beach RdPanama City Beach, FL 32413 | 5 | 5 | 2,943 | $1,850,000 | $628 | 66 days |
| 13662 Front Beach RoadPanama City Beach, FL 32413 | 5 | 5 | — | $1,850,000 | — | — |
| 13659 Front Beach RoadPanama City Beach, FL 32413 | 6 | 7 | — | $3,595,000 | — | — |
| 140 Paradise Found Circle Unit 37Panama City Beach, FL 32413 | 1 | 2 | — | $569,000 | — | — |
| 105 Paradise Found CirclePanama City Beach, FL 32413 | 5 | 5 | — | $1,500,000 | — | — |
| 111 Paradise Found CirclePanama City Beach, FL 32413 | 5 | 5 | — | $1,250,000 | — | — |
| 140 Paradise Found Circle Unit 27Panama City Beach, FL 32413 | 1 | 2 | — | $565,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 140 Paradise Found Circle Unit 2Panama City Beach, FL 32413 | 1 | 2 | — | $520,000 | 95.4% | — | — | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166