Market report, updated
Search in the subdivision of No Named Subdivision
Over the last 6 months, homes sold for 95.0% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 117 sales in Jun. Last month: 69.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
372 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availablePanama City, FL 32405 | — | — | — | $3,500,000 | — | — |
| 1487 Highway 79Bonifay, FL 32425 | 3 | 2 | — | $275,000 | — | — |
| 2503 Hwy 98 Unit # BMexico Beach, FL 32456 | 3 | 3 | 2,396 | $770,000 | $321 | 1 day |
| 108 N 32nd StMexico Beach, FL 32456 | 4 | 3 | 1,872 | $999,000 | $533 | 1 day |
| 110 N 39th StMexico Beach, FL 32456 | 4 | 4 | 3,083 | $4,999,900 | $1,621 | 1 day |
| 219 Palm Beach DrivePanama City Beach, FL 32413 | 4 | 4 | — | $1,299,000 | — | — |
| 10320 Cowels RoadFountain, FL 32438 | — | — | — | $150,000 | — | — |
| 347 Jarrott Daniels RoadWewahitchka, FL 32465 | 3 | 2 | — | $250,000 | — | — |
| 648 Florida AvenuePanama City, FL 32401 | — | — | — | $999,000 | — | — |
| 521 Lyndell LnPanama City Beach, FL 32407 | 3 | 3 | 1,633 | $695,000 | $425 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 162 Channel Shoal Drive Unit Lot 2Santa Rosa Beach, FL 32459 | 5 | 5 | — | $745,000 | — | — |
| 22420 Front Beach Road Unit APanama City Beach, FL 32413 | 2 | 3 | — | $450,000 | — | — |
| 916 Wyoming AvenueLynn Haven, FL 32444 | 3 | 2 | — | $345,000 | — | — |
| 1513 S Berthe AvenuePanama City, FL 32404 | 3 | 2 | — | $310,000 | — | — |
| 224 Haven RoadCape San Blas, FL 32456 | 4 | 3 | — | $1,295,000 | — | — |
| 175 N Comet AvenuePanama City, FL 32404 | 2 | 2 | — | $168,500 | — | — |
| 6123 Cherry StreetPanama City, FL 32404 | 2 | 2 | — | $165,000 | — | — |
| XXX Birch RoadGraceville, FL 32440 | — | — | — | $104,999 | — | — |
| 7208 Ranier StreetPanama City, FL 32404 | 3 | 2 | — | $328,000 | — | — |
| Lot 1 Hwy 71Wewahitchka, FL 32465 | — | — | — | $62,900 | — | 33 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
107 homes didn’t report bedrooms and aren’t shown.
Top 1 home among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 00 Wells RoadBonifay, FL 32425 | — | — | — | $177,600 | 88.8% | — | — |
| 24 Leviathan CourtSanta Rosa Beach, FL 32459 | 3 | 3 | — | $323,901 | 107.2% | — | — |
| 330 Channel Shoal Drive Unit Lot 15Santa Rosa Beach, FL 32459 | 5 | 5 | — | $754,000 | 98.0% | — | — |
| 2900 Tanner RoadChipley, FL 32428 | 5 | 3 | — | $750,000 | 94.3% | — | — |
| 1971 Lewis LaneBonifay, FL 32425 | 3 | 2 | — | $250,000 | 92.9% | — | — |
| 19285 NW State Road 12Bristol, FL 32321 | 3 | 2 | — | $234,900 | 100.0% | — | — |
| 346 Bolick RoadChipley, FL 32428 | 3 | 2 | — | $36,500 | 100.0% | — | — |
| 0000 Blue Springs RoadGreenwood, FL 32443 | — | — | — | $1,200,000 | 76.8% | — | — |
| 2409 E 16th StreetPanama City, FL 32405 | — | — | — | $40,000 | 80.0% | — | — |
| 1060 Highway 277Chipley, FL 32428 | 4 | 2 | — | $225,000 | 100.0% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166