Market report, updated
Search in the subdivision of Gulf Shore Manor
Over the last 6 months, homes sold for 94.1% of list price in 193 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3325 E County Highway 30aSanta Rosa Beach, FL 32459 | 7 | 9 | 5,879 | $4,295,000 | $730 | 5 days |
| 139 Elm StSanta Rosa Beach, FL 32459 | 5 | 6 | 3,684 | $2,900,000 | $787 | 18 days |
| 75 Pelayo AveSanta Rosa Beach, FL 32459 | 4 | 4 | 3,074 | $2,439,000 | $793 | 19 days |
| Lot16 blk9 Lot16 Blk9 N Montigo North AveSanta Rosa Beach, FL 32459 | — | — | — | $450,000 | — | 19 days |
| Lot 24 DothanSanta Rosa Beach, FL 32459 | — | — | — | $585,000 | — | 29 days |
| 137 San Juan AvenueSanta Rosa Beach, FL 32459 | 4 | 3 | — | $1,199,000 | — | — |
| 137 San Juan AveSanta Rosa Beach, FL 32459 | 4 | 3 | 1,886 | $1,199,000 | $635 | 40 days |
| 429 N Montigo AveSanta Rosa Beach, FL 32459 | 4 | 3 | 1,641 | $1,399,000 | $852 | 56 days |
| 335 San Juan AveSanta Rosa Beach, FL 32459 | 3 | 3 | 1,725 | $1,195,000 | $692 | 66 days |
| Lot11 blk7 Lot11 Blk7 Elm StSanta Rosa Beach, FL 32459 | — | — | — | $660,000 | — | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 305 Elm StSanta Rosa Beach, FL 32459 | 5 | 5 | 3,155 | $2,045,000 | $648 | 48 days |
| 000 N Montigo Ave Unit 1-12Santa Rosa Beach, FL 32459 | — | — | — | $3,000,000 | — | 187 days |
| xxx Xxx Jp LaneSanta Rosa Beach, FL 32459 | — | — | — | $209,000 | — | 49 days |
| XXX Xxx Jp LaneSanta Rosa Beach, FL 32459 | — | — | — | $209,000 | — | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3319 E County Hwy 30aSanta Rosa Beach, FL 32459 | 6 | 4 | 2,717 | $3,150,000 | 95.5% | $1,159 | 177 days |
| 5 Elm StSanta Rosa Beach, FL 32459 | — | — | — | $525,000 | 100.0% | — | 492 days |
| 4 Elm StSanta Rosa Beach, FL 32459 | — | — | — | $525,000 | 100.0% | — | 492 days |
| 125 Elm StSanta Rosa Beach, FL 32459 | 5 | 4 | 2,815 | $2,100,000 | 89.7% | $746 | 62 days |
| 125 Elm StreetSanta Rosa Beach, FL 32459 | 5 | 4 | — | $2,100,000 | 89.7% | — | — |
| 70 Santa Clara StSanta Rosa Beach, FL 32459 | 6 | 8 | 6,258 | $4,250,000 | 94.5% | $679 | 181 days |
| 141 San Juan AveSanta Rosa Beach, FL 32459 | 3 | 3 | 1,700 | $1,200,000 | 92.7% | $705 | 245 days |
| 374 San Juan AveSanta Rosa Beach, FL 32459 | 3 | 2 | 1,102 | $900,000 | 94.1% | $816 | 175 days |
| 374 San Juan AvenueSanta Rosa Beach, FL 32459 | 3 | 2 | — | $900,000 | 94.1% | — | — |
| 221 San Juan AveSanta Rosa Beach, FL 32459 | 4 | 5 | 2,500 | $1,300,000 | 92.9% | $520 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166