Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10811 Front Beach Road Unit 1209 3 3 N/A $825,000 Unknown Unknown
10811 Front Beach Road Unit 1305 3 2 N/A $648,900 Unknown Unknown
10811 Front Beach Road Unit 1405 3 2 N/A $609,900 Unknown Unknown
10811 Front Beach Road Unit 908 2 2 N/A $609,000 Unknown Unknown
10811 Front Beach Road Unit 1508 2 2 N/A $585,000 Unknown Unknown
10811 Front Beach Road Unit 1807 2 2 N/A $465,500 Unknown Unknown
10811 Front Beach Unit 1503 2 2 N/A $430,000 Unknown Unknown
Average: 2.4 2.1 0 $596,185 $0 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10811 Front Beach Road Unit 2304 3 2 N/A $625,000 $578,500 Unknown Unknown 8/7/26
10811 Front Beach Road Unit 1303 2 2 N/A $449,000 $420,000 Unknown Unknown 6/15/26
Average: 2.5 2.0 0 $537,000 $499,250 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166